Difference between revisions of "162 - Final Countdown"
Jump to navigation
Jump to search
m (→Roadmap) |
|||
Line 6: | Line 6: | ||
=Roadmap= | =Roadmap= | ||
− | Starts with a measure of | + | Starts with a measure of snare. <br /> |
− | |||
Played as written, but typically one or more people will scream the "countdown" in the intro section. Count down from 10, one number for every two beats, starting on beat one of measure 9. | Played as written, but typically one or more people will scream the "countdown" in the intro section. Count down from 10, one number for every two beats, starting on beat one of measure 9. | ||
[[Category:Songs]][[Category:Active Songs]] | [[Category:Songs]][[Category:Active Songs]] |
Revision as of 19:29, December 5, 2006
About the song
Arranged by John Higgins, Originally recorded by Europe
Instrumentation requirements
This song is usually played very loudly, so the more musicians, the better.
Like almost every pepband song, this song needs a strong trumpet section.
Roadmap
Starts with a measure of snare.
Played as written, but typically one or more people will scream the "countdown" in the intro section. Count down from 10, one number for every two beats, starting on beat one of measure 9.