Difference between revisions of "University of Denver"
Acedefender (talk | contribs) |
Acedefender (talk | contribs) |
||
Line 5: | Line 5: | ||
Venue=Magness Arena}} | Venue=Magness Arena}} | ||
− | + | == A View From The Top Row == | |
− | + | October 20-21, 2006: Former band members Tim A. Fill, Yuri Koester, and Rob Savino '05 along with Carlos Perea '07 and a host of other RPI alum. and students ventured to Denver. Friday night's game was a stunning upset of the then #11 ranked University of Denver Pioneers. Led by the stellar goaltending of Jordan Alford. Denver jumped out to a 1-0 lead, but the Engineers tied the game on a 5-on-3 power play goal by captain Kirk MacDonald. Seth Klerer added the game-winning goal five minutes into the third period as RPI went on to win 2-1. | |
− | A View From The Top Row | + | |
+ | After the victory, much drinking ensued. | ||
+ | |||
+ | Saturday night's game was far less successful for the Engineers. Mathias Lange did not fare as well as Alford a night before, yielding four goals on 30 shots. Jake Morisette tallied the lone goal for the Engineers as the Pioneers added an empty netter to down RPI 5-1. | ||
+ | |||
+ | After the loss, much drinking ensued. | ||
+ | |||
+ | All-in-all, a nice pseudo-roadtrip that included a romp to the front of the Colorado state capital building, the Coors brewery at Golden, and much socialization with hockey players, hockey parents, and the best hockey fans in the world. | ||
− | |||
[[Category:Road trips|Denver]] | [[Category:Road trips|Denver]] |
Revision as of 20:31, December 17, 2006
University of Denver | |
Location | Denver, CO |
---|---|
Distance from RPI | 1,815 mi. |
Venue name | Magness Arena |
A View From The Top Row
October 20-21, 2006: Former band members Tim A. Fill, Yuri Koester, and Rob Savino '05 along with Carlos Perea '07 and a host of other RPI alum. and students ventured to Denver. Friday night's game was a stunning upset of the then #11 ranked University of Denver Pioneers. Led by the stellar goaltending of Jordan Alford. Denver jumped out to a 1-0 lead, but the Engineers tied the game on a 5-on-3 power play goal by captain Kirk MacDonald. Seth Klerer added the game-winning goal five minutes into the third period as RPI went on to win 2-1.
After the victory, much drinking ensued.
Saturday night's game was far less successful for the Engineers. Mathias Lange did not fare as well as Alford a night before, yielding four goals on 30 shots. Jake Morisette tallied the lone goal for the Engineers as the Pioneers added an empty netter to down RPI 5-1.
After the loss, much drinking ensued.
All-in-all, a nice pseudo-roadtrip that included a romp to the front of the Colorado state capital building, the Coors brewery at Golden, and much socialization with hockey players, hockey parents, and the best hockey fans in the world.