Difference between revisions of "Freakout 2002"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
Result/Score=W 4-3 (ot)| | Result/Score=W 4-3 (ot)| | ||
Gift=Puckman Beanie Baby}} | Gift=Puckman Beanie Baby}} | ||
+ | |||
+ | ==Best Freakout Ever== | ||
+ | This game was the best Freakout victory to date. Clarkson significantly outplaying RPI for most of the game, and led 3-0 going into the third. RPI came back to tie with under a minute left in regulation, and then, after a number of incredible saves in overtime, scored the game winning goal with only 2.1 seconds left on the clock. | ||
+ | |||
+ | The airhorn operators played the horn for so long after the goal that the tank ran out of air, causing the pitch to drop significantly, which is quite an amusing sound. | ||
{{stub}} | {{stub}} | ||
[[Category:Freakout|02]] | [[Category:Freakout|02]] |
Revision as of 07:35, February 18, 2007
Freakout 2002 | |
Opponent | Clarkson University |
---|---|
Result and Score | W 4-3 (ot) |
Gift | Puckman Beanie Baby |
Date | {{{Date}}} |
Best Freakout Ever
This game was the best Freakout victory to date. Clarkson significantly outplaying RPI for most of the game, and led 3-0 going into the third. RPI came back to tie with under a minute left in regulation, and then, after a number of incredible saves in overtime, scored the game winning goal with only 2.1 seconds left on the clock.
The airhorn operators played the horn for so long after the goal that the tank ran out of air, causing the pitch to drop significantly, which is quite an amusing sound.