Difference between revisions of "1985-1986"
Jump to navigation
Jump to search
m (centering) |
(one manager and two conductors - the whole world's upside down!) |
||
| Line 1: | Line 1: | ||
| + | {{stub}} | ||
| + | |||
| + | Conductors: [[Brad Amidon]], [[Jim Ungar]] (each conducted for half of the year)<br> | ||
| + | Manager: [[Bill Nagle]]<br> | ||
| + | [[Freakout 1986|Freakout]] opponent: [[St. Lawrence University|SLU]] (lost 0-3)<br> | ||
| + | Gift: Megaphone | ||
| + | |||
| + | =Road Trips= | ||
| + | |||
| + | =Playoffs= | ||
| + | ====Football==== | ||
| + | ====Hockey==== | ||
| + | |||
| + | =Other= | ||
| + | |||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> | ||
| Line 9: | Line 24: | ||
</div> | </div> | ||
| − | |||
[[Category:Season]] | [[Category:Season]] | ||
Latest revision as of 17:21, October 18, 2007
Conductors: Brad Amidon, Jim Ungar (each conducted for half of the year)
Manager: Bill Nagle
Freakout opponent: SLU (lost 0-3)
Gift: Megaphone
Road Trips
Playoffs
Football
Hockey
Other