Difference between revisions of "Talk:Black Hole Cheer"
Jump to navigation
Jump to search
(New page: =Procedure= **1. Thoroughly clean sieves using coarser bristles for No. 4 – 40 sieves and finer bristles for all the smaller sieves. **2. Assemble sieves in order of descending diameter...) |
(adding necessary info!!!!) |
||
| Line 1: | Line 1: | ||
| − | =Procedure= | + | =Seive Lab= |
| + | |||
| + | ==Purpose== | ||
| + | |||
| + | ''The purpose of this experiment is to introduce the methods used in a mechanical particle size analysis of a certain soil sample. The gradation of a soil is useful in soil classification.'' | ||
| + | |||
| + | ==Equipment & Materials== | ||
| + | |||
| + | *Set of sieves | ||
| + | *Sieve brushes | ||
| + | *Balance sensitive to 0.1 g | ||
| + | *Supply of thoroughly dried soil | ||
| + | |||
| + | ==Procedure== | ||
**1. Thoroughly clean sieves using coarser bristles for No. 4 – 40 sieves and finer bristles for all the smaller sieves. | **1. Thoroughly clean sieves using coarser bristles for No. 4 – 40 sieves and finer bristles for all the smaller sieves. | ||
| Line 11: | Line 24: | ||
**9. Remove sieves from mechanical shaker and weigh amount of soil retained on each sieve. | **9. Remove sieves from mechanical shaker and weigh amount of soil retained on each sieve. | ||
**10. Repeat test with other two quarters of sample | **10. Repeat test with other two quarters of sample | ||
| + | |||
| + | ==''Calculate''== | ||
| + | |||
| + | **1. Percent retained and passing each sieve | ||
| + | **2. Plot Grain Size Distribution curve | ||
| + | **3. Coefficients of Concavity & Uniformity | ||
| + | |||
''(obtained from Geotech Engineering lab - "Grain Size Analysis."'' | ''(obtained from Geotech Engineering lab - "Grain Size Analysis."'' | ||
[[User:Malins|Malinski]] 23:57, October 21, 2007 (EDT) | [[User:Malins|Malinski]] 23:57, October 21, 2007 (EDT) | ||
Latest revision as of 20:03, October 21, 2007
Seive Lab
Purpose
The purpose of this experiment is to introduce the methods used in a mechanical particle size analysis of a certain soil sample. The gradation of a soil is useful in soil classification.
Equipment & Materials
- Set of sieves
- Sieve brushes
- Balance sensitive to 0.1 g
- Supply of thoroughly dried soil
Procedure
- 1. Thoroughly clean sieves using coarser bristles for No. 4 – 40 sieves and finer bristles for all the smaller sieves.
- 2. Assemble sieves in order of descending diameters
- 3. Weigh a dry, empty metal container
- 4. Weigh approximately 800 g of representative soil mixture
- 5. Pour soil into cone shaped pile on clean surface and quarter soil with large spatula
- 6. Combine two quarters in same metal container used above and weigh sample
- 7. Pour soil into stack of sieves
- 8. Place sieve stack into MaryAnn shaker for 6 minutes
- 9. Remove sieves from mechanical shaker and weigh amount of soil retained on each sieve.
- 10. Repeat test with other two quarters of sample
Calculate
- 1. Percent retained and passing each sieve
- 2. Plot Grain Size Distribution curve
- 3. Coefficients of Concavity & Uniformity
(obtained from Geotech Engineering lab - "Grain Size Analysis."
Malinski 23:57, October 21, 2007 (EDT)