Difference between revisions of "1987-1988"
Jump to navigation
Jump to search
m (centering) |
|||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | |||
+ | Conductors: [[Jim Ungar]]<br> | ||
+ | Managers: [[Anne Ferraro]], [[Sam Samuelson]]<br> | ||
+ | [[Freakout 1988|Freakout]] opponent: [[Clarkson University|Clarkson]] (lost 5-6)<br> | ||
+ | Gift: Towel | ||
+ | |||
+ | =Road Trips= | ||
+ | [[Dartmouth College|Dartmouth]]/[[Harvard University|Harvard]]- Origin of the "where is Dartmouth? It's everywhere." slogan. | ||
+ | |||
+ | =Playoffs= | ||
+ | ====Football==== | ||
+ | ====Hockey==== | ||
+ | *Men's Hockey: Quarterfinal loss to [[Harvard University|Harvard]] | ||
+ | |||
+ | =Other= | ||
+ | |||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> | ||
Line 9: | Line 26: | ||
</div> | </div> | ||
− | |||
[[Category:Season]] | [[Category:Season]] |
Revision as of 19:36, October 22, 2007
Conductors: Jim Ungar
Managers: Anne Ferraro, Sam Samuelson
Freakout opponent: Clarkson (lost 5-6)
Gift: Towel
Road Trips
Dartmouth/Harvard- Origin of the "where is Dartmouth? It's everywhere." slogan.
Playoffs
Football
Hockey
- Men's Hockey: Quarterfinal loss to Harvard
Other