Difference between revisions of "1994-1995"
Jump to navigation
Jump to search
(I'm guessing that we played university of minnesota - are there any other minnesota teams it could've been?) |
|||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | |||
Conductor: [[Jim Gross]]<br> | Conductor: [[Jim Gross]]<br> | ||
Managers: [[Brian Menyuk]], [[Bill Ruhsam]]<br> | Managers: [[Brian Menyuk]], [[Bill Ruhsam]]<br> | ||
Line 4: | Line 6: | ||
Gift: bandanna | Gift: bandanna | ||
− | + | =Road Trips= | |
+ | *[[Clarkson University|Clarkson]]/[[St. Lawrence University|SLU]] - snowed in second night | ||
+ | *[[Colgate University|Colgate]] (1 night) | ||
− | == | + | =Playoffs= |
+ | ====Football==== | ||
+ | ====Hockey==== | ||
+ | Men's: | ||
+ | *Quarters @ [[Harvard University|Harvard]]: tied the second game after winning the first game. | ||
+ | *Semi vs. [[Colgate University|Colgate]]: won 3-2 | ||
+ | *Final vs. [[Princeton University|Princeton]]: (ECAC champs. Mike Tamburro wins MVP). | ||
+ | *Regional vs. [[University of Minnesota|Minnesota]] (eliminated). | ||
+ | =Other= | ||
+ | *stayed in the legendary "White Sled" cabin at Lake Placid. | ||
<br><br> | <br><br> | ||
Line 18: | Line 31: | ||
</div> | </div> | ||
− | |||
[[Category:Season]] | [[Category:Season]] |
Revision as of 16:35, October 24, 2007
Conductor: Jim Gross
Managers: Brian Menyuk, Bill Ruhsam
Freakout opponent: Brown (won 6-1)
Gift: bandanna
Road Trips
Playoffs
Football
Hockey
Men's:
- Quarters @ Harvard: tied the second game after winning the first game.
- Semi vs. Colgate: won 3-2
- Final vs. Princeton: (ECAC champs. Mike Tamburro wins MVP).
- Regional vs. Minnesota (eliminated).
Other
- stayed in the legendary "White Sled" cabin at Lake Placid.