Difference between revisions of "437 - In-A-Gadda-Da-Vida"
Jump to navigation
Jump to search
m (formatting and cleanliness) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=About this song= | =About this song= | ||
− | Originally performed by Iron Butterfly | + | Written by Doug Ingle.<br> |
+ | Arranged by Doug Adams.<br> | ||
+ | Originally performed by Iron Butterfly. | ||
=Instrumentation requirements= | =Instrumentation requirements= | ||
It is nice to have a large low brass section to belt out the bass line. Also, from measure 17 to 29 high woodwinds, alto saxes, and mellos have the melody. | It is nice to have a large low brass section to belt out the bass line. Also, from measure 17 to 29 high woodwinds, alto saxes, and mellos have the melody. | ||
+ | |||
=Roadmap= | =Roadmap= | ||
It should be noted that this song is slightly shorter than the 11 minute original. | It should be noted that this song is slightly shorter than the 11 minute original. | ||
+ | |||
+ | =Other's Recordings= | ||
+ | [http://youtube.com/watch?v=Of7gdaiq2EI YouTube video - Iron Butterfly] | ||
+ | |||
=History= | =History= | ||
This song was added to the library in 2005, and is currently in the active set. | This song was added to the library in 2005, and is currently in the active set. | ||
− | |||
− | |||
− | |||
{{Recording | {{Recording | ||
Line 17: | Line 21: | ||
|prevtrack=[[411 - Brown Derby Jump|2. Brown Derby Jump]] | |prevtrack=[[411 - Brown Derby Jump|2. Brown Derby Jump]] | ||
|curtrack=3. In-A-Gadda-Da-Vida | |curtrack=3. In-A-Gadda-Da-Vida | ||
− | |nexttrack=[[448 - Shake | + | |nexttrack=[[448 - Shake a Tail Feather|4. Shake a Tail Feather]]}} |
[[Category:Songs]] | [[Category:Songs]] | ||
+ | [[Category:Active Songs (2003-2006)]] | ||
+ | [[Category:Active Songs (2006-2009)]] | ||
[[Category:Active Songs]] | [[Category:Active Songs]] | ||
− | [[Category: | + | [[Category:Recorded Songs]] |
Latest revision as of 16:55, September 1, 2009
About this song
Written by Doug Ingle.
Arranged by Doug Adams.
Originally performed by Iron Butterfly.
Instrumentation requirements
It is nice to have a large low brass section to belt out the bass line. Also, from measure 17 to 29 high woodwinds, alto saxes, and mellos have the melody.
Roadmap
It should be noted that this song is slightly shorter than the 11 minute original.
Other's Recordings
YouTube video - Iron Butterfly
History
This song was added to the library in 2005, and is currently in the active set.
Live from TSBMH 2007 | ||
Previous track | Current track | Next track |
2. Brown Derby Jump | 3. In-A-Gadda-Da-Vida | 4. Shake a Tail Feather |