Difference between revisions of "Freakout 2000"
Jump to navigation
Jump to search
m (linking back to the season) |
|||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
Gift=Goalie Mask Car Sign| | Gift=Goalie Mask Car Sign| | ||
Date=Feb. 5}} | Date=Feb. 5}} | ||
+ | |||
+ | =External Links= | ||
+ | *[http://collegehockeystats.net/9900/boxes/mdarren1.f05 Box Score] | ||
{{stub}} | {{stub}} | ||
+ | <br><br> | ||
+ | <div align=center> | ||
+ | {| class="wikitable" style="text-align:center"; border="1" | ||
+ | |- | ||
+ | |'''Previous Freakout'''||'''Next Freakout''' | ||
+ | |- | ||
+ | |align="center" |[[Freakout 1999]]||align="center"|[[Freakout 2001]] | ||
+ | |} | ||
+ | </div> | ||
+ | |||
[[Category:Freakout|2000]] | [[Category:Freakout|2000]] |
Latest revision as of 13:14, July 21, 2012
Freakout 2000 | |
Opponent | Dartmouth College |
---|---|
Result and Score | W 2-0 |
Gift | Goalie Mask Car Sign |
Date | Feb. 5 |
External Links
Previous Freakout | Next Freakout |
Freakout 1999 | Freakout 2001 |