Difference between revisions of "Freakout 2000"
Jump to navigation
Jump to search
m (linking to prev&next Freakouts) |
|||
Line 5: | Line 5: | ||
Gift=Goalie Mask Car Sign| | Gift=Goalie Mask Car Sign| | ||
Date=Feb. 5}} | Date=Feb. 5}} | ||
+ | |||
+ | =External Links= | ||
+ | *[http://collegehockeystats.net/9900/boxes/mdarren1.f05 Box Score] | ||
{{stub}} | {{stub}} | ||
Line 16: | Line 19: | ||
|} | |} | ||
</div> | </div> | ||
− | |||
− | |||
[[Category:Freakout|2000]] | [[Category:Freakout|2000]] |
Latest revision as of 13:14, July 21, 2012
Freakout 2000 | |
Opponent | Dartmouth College |
---|---|
Result and Score | W 2-0 |
Gift | Goalie Mask Car Sign |
Date | Feb. 5 |
External Links
Previous Freakout | Next Freakout |
Freakout 1999 | Freakout 2001 |