Difference between revisions of "Freakout 2003"
Jump to navigation
Jump to search
m (linking to prev&next Freakouts) |
|||
| Line 6: | Line 6: | ||
Date=Feb. 8}} | Date=Feb. 8}} | ||
[[Image:Freakout_2003_gift.jpg|thumb|right|250px|The gift at Freakout! 2003.]] | [[Image:Freakout_2003_gift.jpg|thumb|right|250px|The gift at Freakout! 2003.]] | ||
| + | |||
| + | =External Links= | ||
| + | *[http://collegehockeystats.net/0203/boxes/mbrnren1.f08 Box Score] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 13:19, July 21, 2012
| Freakout 2003 | |
| Opponent | Brown University |
|---|---|
| Result and Score | W 4-3 (ot) |
| Gift | Thunderstick |
| Date | Feb. 8 |
External Links
| Previous Freakout | Next Freakout |
| Freakout 2002 | Freakout 2004 |