Difference between revisions of "Freakout 2006"
Jump to navigation
Jump to search
m (linking to prev&next Freakouts) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
[[Image:Freakout_2006_gift.jpg|thumb|right|200px|The gift at Freakout! 2006.]] | [[Image:Freakout_2006_gift.jpg|thumb|right|200px|The gift at Freakout! 2006.]] | ||
[[Image:Freakout_2006_facepaint.jpg|thumb|right|200px|Some of the painted faces for Freakout!]] | [[Image:Freakout_2006_facepaint.jpg|thumb|right|200px|Some of the painted faces for Freakout!]] | ||
+ | |||
+ | =External Links= | ||
+ | *[http://collegehockeystats.net/0506/boxes/mbrnren1.f11 Box Score] | ||
+ | |||
+ | {{stub}} | ||
<br><br> | <br><br> | ||
Line 18: | Line 23: | ||
</div> | </div> | ||
− | |||
[[Category:Freakout|2006]] | [[Category:Freakout|2006]] |
Latest revision as of 18:52, July 21, 2012
Freakout 2006 | |
Opponent | Brown University |
---|---|
Result and Score | W 4-2 |
Gift | Foam goalie mask |
Date | Feb. 11 |
External Links
Previous Freakout | Next Freakout |
Freakout 2005 | Freakout 2007 |