Difference between revisions of "Big Red Freakout!"
Jump to navigation
Jump to search
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
=Obligatory reference to ''The Matrix''= | =Obligatory reference to ''The Matrix''= | ||
Unfortunately, no one can be told what the Freakout is. You must experience it for yourself. | Unfortunately, no one can be told what the Freakout is. You must experience it for yourself. | ||
+ | |||
+ | =Actually Useful Information= | ||
+ | Freakout is probably best described as being analogous to Homecoming. Only instead of being in the Fall, it's in late January or early February, and instead of a football game, it's a men's hockey game. It is traditional for a large number of alumni to return for Freakout and for a gift to be given to every person in attendance by the Athletic Department. For a further list of traditions associated with Freakout, see [[Freakout Traditions]]. | ||
+ | |||
=Past Freakouts= | =Past Freakouts= | ||
− | ''See the category [[:Category:Freakout]] for info on Freakouts of the past.'' | + | ''See the category [[:Category:Freakout|Freakout]] for info on Freakouts of the past.'' |
+ | |||
+ | |||
+ | {| align="center" class="wikitable" style="text-align:center" cellpadding="2" border="1" | ||
+ | |- | ||
+ | | [[Freakout 2024|2024]]|| [[Colgate University]] || L 5-5 (OT) ||Handkerchief | ||
+ | |- | ||
+ | | [[Freakout 2023|2023]]|| [[Yale University]] || W 4-2 ||Winter Hat | ||
+ | |- | ||
+ | | [[Freakout 2017|2017]]|| [[Quinnipiac University]] || L 3-7 ||Winter Hat | ||
+ | |- | ||
+ | | [[Freakout 2016|2016]]|| [[Clarkson University]] || L 2-4 ||Mittens | ||
+ | |- | ||
+ | | [[Freakout 2015|2015]]|| [[Yale University]] || L 1-4 ||Blanket | ||
+ | |- | ||
+ | | [[Freakout 2014|2014]]|| [[Brown University]] || W 4-1 ||Seat Cushion | ||
+ | |- | ||
+ | | [[Freakout 2013|2013]]|| [[Dartmouth College]] || W 3-0 ||Beanie | ||
+ | |- | ||
+ | | [[Freakout 2012|2012]]|| [[Colgate University]] || L 3-8 ||Drawstring Bag | ||
+ | |- | ||
+ | | [[Freakout 2011|2011]]|| [[Yale University]] || W 5-2 ||Fleece Gloves and Window Decal | ||
+ | |- | ||
+ | | [[Freakout 2010|2010]]|| [[Princeton University]] || L 0-7 ||Scarf | ||
+ | |- | ||
+ | | [[Freakout 2009|2009]]|| [[Yale University]] || L 1-4 ||T-Shirt | ||
+ | |- | ||
+ | | [[Freakout 2008|2008]]|| [[Princeton University]] || L 0-4 ||Baseball Cap | ||
+ | |- | ||
+ | | [[Freakout 2007|2007]]|| [[St. Lawrence University]] || T 3-3 (OT) ||Beanie | ||
+ | |- | ||
+ | | [[Freakout 2006|2006]]|| [[Brown University]] || W 4-2 ||Foam goalie mask | ||
+ | |- | ||
+ | | [[Freakout 2005|2005]]|| [[Brown University]] || W 3-2 ||Foam #1 finger | ||
+ | |- | ||
+ | | [[Freakout 2004|2004]]|| [[Clarkson University]] || W 4-2 ||Pennant | ||
+ | |- | ||
+ | | [[Freakout 2003|2003]]|| [[Brown University]] || W 4-3 (OT) ||Thunderstick | ||
+ | |- | ||
+ | | [[Freakout 2002|2002]]|| [[Clarkson University]] || W 4-3 (OT) ||Puckman Beanie Baby | ||
+ | |- | ||
+ | | [[Freakout 2001|2001]]|| [[University of Vermont]] || T 2-2 (OT) ||Foam hockey stick | ||
+ | |- | ||
+ | | [[Freakout 2000|2000]]|| [[Dartmouth College]] || W 2-0 ||Goalie Mask Car Sign | ||
+ | |- | ||
+ | | [[Freakout 1999|1999]]|| [[Dartmouth College]] || W 8-3 ||Car Flag | ||
+ | |- | ||
+ | | [[Freakout 1998|1998]]|| [[Union College]] || T 3-3 (OT) ||Foam bat | ||
+ | |- | ||
+ | | [[Freakout 1997|1997]]|| [[Brown University]] || W 9-1 ||Pompom and puck | ||
+ | |- | ||
+ | | [[Freakout 1996|1996]]|| [[Princeton University]] || W 4-1 ||Megaphone | ||
+ | |- | ||
+ | | [[Freakout 1995|1995]]|| [[Brown University]] || W 6-1 ||Bandanna | ||
+ | |- | ||
+ | | [[Freakout 1994|1994]]|| [[University of Vermont]] || T 2-2 (OT) ||Rattle | ||
+ | |- | ||
+ | | [[Freakout 1993|1993]]|| [[Brown University]] || W 5-2 ||Glove | ||
+ | |- | ||
+ | | [[Freakout 1992|1992]]|| [[University of Vermont]] || T 2-2 (OT) ||Balloon | ||
+ | |- | ||
+ | | [[Freakout 1991|1991]]|| [[Brown University]] || W 4-1 ||Megaphone | ||
+ | |- | ||
+ | | [[Freakout 1990|1990]]|| [[St. Lawrence University]] || L 4-5 ||Pompom | ||
+ | |- | ||
+ | | [[Freakout 1989|1989]]|| [[Yale University]] || L 4-5 ||Bandanna | ||
+ | |- | ||
+ | | [[Freakout 1988|1988]]|| [[Clarkson University]] || L 5-6 ||Towel | ||
+ | |- | ||
+ | | [[Freakout 1987|1987]]|| [[Brown University]] || W 8-3 ||[[Freakout horn|Horn]] | ||
+ | |- | ||
+ | | [[Freakout 1986|1986]]|| [[St. Lawrence University]] || L 0-3 ||Megaphone | ||
+ | |- | ||
+ | | [[Freakout 1985|1985]]|| [[Yale University]] || W 8-2 ||Applause Jaws | ||
+ | |- | ||
+ | | [[Freakout 1984|1984]]|| [[St. Lawrence University]] || W 10-2 ||Bell | ||
+ | |- | ||
+ | | [[Freakout 1983|1983]]|| [[St. Lawrence University]] || W 8-1 ||Horn | ||
+ | |- | ||
+ | | [[Freakout 1982|1982]]|| [[Cornell University]] || L 4-7 ||Pennant and cricket | ||
+ | |- | ||
+ | | [[Freakout 1981|1981]]|| [[Boston College]] || L 1-4 ||Rattle | ||
+ | |- | ||
+ | | [[Freakout 1980|1980]]|| [[University of New Hampshire]] || L 2-3 (OT) ||Bell | ||
+ | |- | ||
+ | | [[Freakout 1979|1979]]|| [[Boston College]] || W 9-7 ||Pom pom | ||
+ | |- | ||
+ | | [[Freakout 1978|1978]]|| [[University of New Hampshire]] || W 6-5 (OT) ||Pennant and cricket | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Events]][[Category:Freakout]][[Category:Traditions]] |
Latest revision as of 18:35, March 25, 2024
Obligatory reference to The Matrix
Unfortunately, no one can be told what the Freakout is. You must experience it for yourself.
Actually Useful Information
Freakout is probably best described as being analogous to Homecoming. Only instead of being in the Fall, it's in late January or early February, and instead of a football game, it's a men's hockey game. It is traditional for a large number of alumni to return for Freakout and for a gift to be given to every person in attendance by the Athletic Department. For a further list of traditions associated with Freakout, see Freakout Traditions.
Past Freakouts
See the category Freakout for info on Freakouts of the past.