Difference between revisions of "435 - You Can Call Me Al"
Jump to navigation
Jump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
=About this song= | =About this song= | ||
− | + | Written by Paul Simon.<br> | |
+ | Arranged by Jay Dawson, percussion by Chris Crockareil.<br> | ||
+ | Originally recorded by Paul Simon. | ||
=Instrumentation requirements= | =Instrumentation requirements= | ||
Trombones have the melody for most of the song, with a countermelody in the altos and mellos. Also, there is a massive flute/piccolo solo in the middle. | Trombones have the melody for most of the song, with a countermelody in the altos and mellos. Also, there is a massive flute/piccolo solo in the middle. | ||
=History= | =History= | ||
− | [[Category:Songs]][[Category:Active Songs]] | + | |
+ | {{Recording | ||
+ | |titlecolor=white | ||
+ | |nameofrecording=Live from TSBMH 2007 | ||
+ | |prevtrack=[[448 - Shake a Tail Feather|4. Shake a Tail Feather]] | ||
+ | |curtrack=5. You Can Call Me Al | ||
+ | |nexttrack=[[041.1 - Alma Mater|6. Alma Mater]]}} | ||
+ | |||
+ | [[Category:Songs]] | ||
+ | [[Category:Active Songs]] | ||
+ | [[Category:Active Songs (2003-2006)]] | ||
+ | [[Category:Active Songs (2006-2009)]] | ||
+ | [[Category:Recorded Songs]] |
Latest revision as of 16:54, September 1, 2009
About this song
Written by Paul Simon.
Arranged by Jay Dawson, percussion by Chris Crockareil.
Originally recorded by Paul Simon.
Instrumentation requirements
Trombones have the melody for most of the song, with a countermelody in the altos and mellos. Also, there is a massive flute/piccolo solo in the middle.
History
Live from TSBMH 2007 | ||
Previous track | Current track | Next track |
4. Shake a Tail Feather | 5. You Can Call Me Al | 6. Alma Mater |