Difference between revisions of "1994-1995"
Jump to navigation
Jump to search
m (centering) |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Conductor: [[Jim Gross]]<br> | ||
| + | Managers: [[Brian Menyuk]], [[Bill Ruhsam]]<br> | ||
| + | [[Freakout 1995|Freakout]] opponent: [[Brown University|Brown]] (won 6-1)<br> | ||
| + | Gift: bandanna | ||
| + | |||
| + | =Road Trips= | ||
| + | *[[Clarkson University|Clarkson]]/[[St. Lawrence University|SLU]] - snowed in second night | ||
| + | *[[Colgate University|Colgate]] (1 night) | ||
| + | |||
| + | =Playoffs= | ||
| + | ====Football==== | ||
| + | ====Hockey==== | ||
| + | Men's: | ||
| + | *Quarters @ [[Harvard University|Harvard]]: tied the second game after winning the first game. | ||
| + | *Semi vs. [[Colgate University|Colgate]]: won 3-2 | ||
| + | *Final vs. [[Princeton University|Princeton]]: (ECAC champs. Mike Tamburro wins MVP). | ||
| + | *Regional vs. [[University of Minnesota|Minnesota]] (eliminated). | ||
| + | =Other= | ||
| + | *stayed in the legendary "White Sled" cabin at Lake Placid. | ||
| + | |||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> | ||
| Line 9: | Line 29: | ||
</div> | </div> | ||
| − | |||
[[Category:Season]] | [[Category:Season]] | ||
Latest revision as of 18:08, October 24, 2007
Conductor: Jim Gross
Managers: Brian Menyuk, Bill Ruhsam
Freakout opponent: Brown (won 6-1)
Gift: bandanna
Road Trips
Playoffs
Football
Hockey
Men's:
- Quarters @ Harvard: tied the second game after winning the first game.
- Semi vs. Colgate: won 3-2
- Final vs. Princeton: (ECAC champs. Mike Tamburro wins MVP).
- Regional vs. Minnesota (eliminated).
Other
- stayed in the legendary "White Sled" cabin at Lake Placid.