Difference between revisions of "2007-2008"
(New page: Conductor: Mike Franke<br> Managers: Gary Russinko, Natalie Semczuk<br> Freakout opponent: N/A<br> Gift: N/A ==Road Trips== ==Playoffs== ==Other== <br><br> <...) |
m (fixing links) |
||
(49 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:SHU_2007.jpg|thumb|right|400px|The band performs on 10/20/07]] | ||
+ | [[Image:Officer_2007-2008.jpg|thumb|right|200px|The 2007-08 officers]] | ||
Conductor: [[Mike Franke]]<br> | Conductor: [[Mike Franke]]<br> | ||
Managers: [[Gary Russinko]], [[Natalie Semczuk]]<br> | Managers: [[Gary Russinko]], [[Natalie Semczuk]]<br> | ||
− | [[Freakout 2008|Freakout]] opponent: | + | [[Freakout 2008|Freakout]] opponent: [[Princeton University|Princeton]] (Lost 0-4)<br> |
− | Gift: | + | Gift: Baseball cap |
==Road Trips== | ==Road Trips== | ||
+ | ====October 19, 2007: Men's Hockey @ Army (Unofficial)==== | ||
+ | While many member of the band were involved in the [[RMA|RMA's]] Family Weekend Concerts, a group of roughly a dozen member of the band took the trip south to West Point for the men's hockey team's game against [[United States Military Academy|Army]] (Won 3-1). | ||
+ | |||
+ | ====October 26-27, 2007: Men's Hockey, Governor's Cup==== | ||
+ | Approximately forty members of the band performed at all four games of the Governor's Cup (held at the [[Times Union Center, Albany, NY|Times Union Center]] in Albany). The team won the tournament, beating [[Union College|Union]] 3-2 and [[Colgate University|Colgate]] 2-0. | ||
+ | |||
+ | ====November 9-10, 2007: Women's Hockey @ North Country==== | ||
+ | Overnight trip to [[Clarkson University|Clarkson]] (Lost 1-2 (ot)) and [[St. Lawrence University|St. Lawrence]] (Lost 0-3). | ||
+ | |||
+ | *The bus driver asked the Clarkson's women's hockey team where the hockey rink was. | ||
+ | |||
+ | ====November 10, 2007: Football @ Union==== | ||
+ | While much of the band was in the North Country for the women's overnight, 13 other members of the band went over to Schenectady to watch the football team play for the [[Dutchman's Shoes]] against [[Union College|Union]]. The team won 20-13, giving them their first win at Union since [[1992-1993|1992]] and their first successful defense of the Shoes since 1959. The win, combined with Hobart's victory over Rochester, gave RPI first place in the Liberty League and a berth in the NCAA tournament. | ||
+ | |||
+ | Following the football game, a few members of the band decided to make an unoffical roadtrip to [[Dartmouth College|Dartmouth]] (without instruments) to see the men's hockey team's game that evening, which they won 7-4. | ||
+ | |||
+ | ====December 1, 2007: If You Want My Comeback...==== | ||
+ | Men's hockey one night stand to [[Quinnipiac University|Quinnipiac]] (Lost 2-3). During the breaks, the band played "Build Me Up Buttercup" and "Centerfold" with the [[Quinnipiac University Pep Band|Quinnipiac Pep Band]]. | ||
+ | |||
+ | ====December 29-30, 2007: Men's Hockey, Lightning Classic (Unofficial)==== | ||
+ | Eight members of the band (current and former) drove to Tampa, FL from the Northeast to play at the [[St. Pete Times Forum, Tampa, FL|St. Pete Times Forum]]. RPI lost 3-2 and 3-1 against Colorado College and Notre Dame, respectively. | ||
+ | |||
+ | ====January 5, 2008: Women's Hockey @ Union==== | ||
+ | Carpooled over to [[Union College|Union]] for Women's hockey (Tied 4-4). | ||
+ | |||
+ | ====January 18, 2008: Men's Hockey @ Union==== | ||
+ | Carpooled over to [[Union College|Union]] for men's hockey (Lost 1-2). The band was told that it couldn't play during the period breaks as TW3 (who were broadcasting the game) were conducting interviews directly beneath the band's seats. However, during the first intermission, the zamboni sucked up a T-shirt which had poorly thrown by the girl throwing them into the crowd, causing the zamboni to require in excess of a half hour of repair before the second period could start. During this prolonged intermission the band performed several songs to entertain the crowd. | ||
+ | |||
+ | ====February 9, 2008: Women's Hockey @ Harvard==== | ||
+ | Women's hockey one night stand to [[Harvard University|Harvard]] (Lost 0-5). | ||
+ | |||
+ | ====February 15-16, 2008: Men's Hockey @ Colgate & Cornell==== | ||
+ | Men's hockey overnight to [[Colgate University|Colgate]] (Lost 0-4) and [[Cornell University]] (Lost 1-7). | ||
+ | |||
+ | ====March 7-9, 2008: Men's Hockey @ Yale==== | ||
+ | Men's hockey overnight to Yale for round 1 of the ECAC playoffs. RPI lost 2-3 (3OT) and 2-3 (OT). | ||
+ | |||
+ | ====March 21 & 22, 2008: Safety Band v2.0==== | ||
+ | The band was asked by Colgate's band to help them out on ECAC Championship weekend, as they were on spring break at the time. Colgate lost both games, 3-0 and 4-2. | ||
+ | |||
+ | ====March 28, 2008: Band For Hire==== | ||
+ | The band was hired by Niagara University to play for their NCAA tournament first round game against Michigan. Niagara lost 5-1. | ||
+ | |||
+ | |||
+ | ==Regular Season== | ||
+ | ====Football==== | ||
+ | *8-2 (6-1 [[Liberty League]]) | ||
+ | **First place in the Liberty League. | ||
+ | **[[Transit Trophy]] Game vs. [[Worcester Polytechnic Institute|WPI]]: Won 21-14. | ||
+ | **[[Senior Night]] vs. Rochester: Lost 21-25. | ||
+ | **[[Dutchman's Shoes]] Trophy Game vs. [[Union College|Union]]: Won 20-14. | ||
+ | |||
+ | ====Men's Hockey==== | ||
+ | *11-23-4 (6-13-3 [[ECAC Hockey League|ECACHL]]) | ||
+ | **Tied for tenth place in the ECACHL with 15 points. | ||
+ | **[[Black Friday]] vs. [[Yale University|Yale]]: Tied 1-1 (OT). | ||
+ | **[[Pep Band Alumni Night]] vs. [[Brown University|Brown]]: Tied 2-2 (OT). | ||
+ | **[[Freakout]] vs. [[Princeton University|Princeton]]: Lost 0-4. | ||
+ | **[[Senior Night]]/[[White-Out]] vs. [[Clarkson University|Clarkson]]: Lost 1-3. | ||
+ | |||
+ | ====Women's Hockey==== | ||
+ | *13-15-5 (6-12-4 [[ECAC Hockey League|ECACHL]]) | ||
+ | **Ninth place in the ECACHL with 16 points. | ||
+ | **[[Senior Night]] vs. [[Cornell University|Cornell]]: Lost 1-4. | ||
+ | |||
==Playoffs== | ==Playoffs== | ||
+ | ====Football==== | ||
+ | *NCAA First Round vs. TCNJ: Lost 14-17. | ||
+ | |||
+ | ====Men's Hockey==== | ||
+ | *ECAC Tournament | ||
+ | **Round 1 @ [[Yale University|Yale]]: Lost in 2 games (2-3 (3OT) and 2-3(OT)). | ||
+ | |||
+ | ====Women's Hockey==== | ||
+ | *The women's hockey team did not make the playoffs this year. | ||
+ | |||
==Other== | ==Other== | ||
+ | *Played at two separate SOs on July 14 & 21. | ||
+ | *Played at Welcomefest in front of Troy City Hall on August 24. | ||
+ | *Held second annual [[Natural Noise (NRB event)|100% Natural Noise]] NRB Event on August 25. | ||
+ | *Played at the [[East Campus Athletic Village]] groundbreaking on August 26. | ||
+ | *Fielded a band of over 50 to play at a pep rally for RPI Athletics in the Commons-Nason-Warren Quad on September 7. | ||
+ | *The band was registered to participate in the Uncle Sam Day Parade on September 9 for the third year in a row, but the managers decided against it on the day prior due to an imminent threat of rain. It ended up raining during the parade and for most of the day. | ||
+ | *Played at [[Hockey Line]] Celebration on September 10. | ||
+ | *Played at an Albany River Rats game at the Field House on September 28. | ||
+ | *Played at Men's Hockey Tailgate on October 9. | ||
+ | *Many members of the band dressed up in costume for an October 31 women's hockey game against UConn. | ||
+ | *The band had its first annual Thanksgiving dinner on November 18. | ||
+ | *Had over 50 current and former members attend the [[Freakout_Traditions#Lasagna_Dinner|Freakout Lasagna Dinner]] on February 2. | ||
+ | *Played for Accepted Students Day on April 12. | ||
+ | *Peformed at RPI's third annual [[Relay for Life]] and fielded a team for the event on April 25-26. | ||
+ | *Performed at the annual [[Live from TSBMH 2008|Troy Savings Bank Music Hall]] concert on April 26. | ||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> |
Latest revision as of 18:21, April 4, 2011
Conductor: Mike Franke
Managers: Gary Russinko, Natalie Semczuk
Freakout opponent: Princeton (Lost 0-4)
Gift: Baseball cap
Road Trips
October 19, 2007: Men's Hockey @ Army (Unofficial)
While many member of the band were involved in the RMA's Family Weekend Concerts, a group of roughly a dozen member of the band took the trip south to West Point for the men's hockey team's game against Army (Won 3-1).
October 26-27, 2007: Men's Hockey, Governor's Cup
Approximately forty members of the band performed at all four games of the Governor's Cup (held at the Times Union Center in Albany). The team won the tournament, beating Union 3-2 and Colgate 2-0.
November 9-10, 2007: Women's Hockey @ North Country
Overnight trip to Clarkson (Lost 1-2 (ot)) and St. Lawrence (Lost 0-3).
- The bus driver asked the Clarkson's women's hockey team where the hockey rink was.
November 10, 2007: Football @ Union
While much of the band was in the North Country for the women's overnight, 13 other members of the band went over to Schenectady to watch the football team play for the Dutchman's Shoes against Union. The team won 20-13, giving them their first win at Union since 1992 and their first successful defense of the Shoes since 1959. The win, combined with Hobart's victory over Rochester, gave RPI first place in the Liberty League and a berth in the NCAA tournament.
Following the football game, a few members of the band decided to make an unoffical roadtrip to Dartmouth (without instruments) to see the men's hockey team's game that evening, which they won 7-4.
December 1, 2007: If You Want My Comeback...
Men's hockey one night stand to Quinnipiac (Lost 2-3). During the breaks, the band played "Build Me Up Buttercup" and "Centerfold" with the Quinnipiac Pep Band.
December 29-30, 2007: Men's Hockey, Lightning Classic (Unofficial)
Eight members of the band (current and former) drove to Tampa, FL from the Northeast to play at the St. Pete Times Forum. RPI lost 3-2 and 3-1 against Colorado College and Notre Dame, respectively.
January 5, 2008: Women's Hockey @ Union
Carpooled over to Union for Women's hockey (Tied 4-4).
January 18, 2008: Men's Hockey @ Union
Carpooled over to Union for men's hockey (Lost 1-2). The band was told that it couldn't play during the period breaks as TW3 (who were broadcasting the game) were conducting interviews directly beneath the band's seats. However, during the first intermission, the zamboni sucked up a T-shirt which had poorly thrown by the girl throwing them into the crowd, causing the zamboni to require in excess of a half hour of repair before the second period could start. During this prolonged intermission the band performed several songs to entertain the crowd.
February 9, 2008: Women's Hockey @ Harvard
Women's hockey one night stand to Harvard (Lost 0-5).
February 15-16, 2008: Men's Hockey @ Colgate & Cornell
Men's hockey overnight to Colgate (Lost 0-4) and Cornell University (Lost 1-7).
March 7-9, 2008: Men's Hockey @ Yale
Men's hockey overnight to Yale for round 1 of the ECAC playoffs. RPI lost 2-3 (3OT) and 2-3 (OT).
March 21 & 22, 2008: Safety Band v2.0
The band was asked by Colgate's band to help them out on ECAC Championship weekend, as they were on spring break at the time. Colgate lost both games, 3-0 and 4-2.
March 28, 2008: Band For Hire
The band was hired by Niagara University to play for their NCAA tournament first round game against Michigan. Niagara lost 5-1.
Regular Season
Football
- 8-2 (6-1 Liberty League)
- First place in the Liberty League.
- Transit Trophy Game vs. WPI: Won 21-14.
- Senior Night vs. Rochester: Lost 21-25.
- Dutchman's Shoes Trophy Game vs. Union: Won 20-14.
Men's Hockey
- 11-23-4 (6-13-3 ECACHL)
- Tied for tenth place in the ECACHL with 15 points.
- Black Friday vs. Yale: Tied 1-1 (OT).
- Pep Band Alumni Night vs. Brown: Tied 2-2 (OT).
- Freakout vs. Princeton: Lost 0-4.
- Senior Night/White-Out vs. Clarkson: Lost 1-3.
Women's Hockey
- 13-15-5 (6-12-4 ECACHL)
- Ninth place in the ECACHL with 16 points.
- Senior Night vs. Cornell: Lost 1-4.
Playoffs
Football
- NCAA First Round vs. TCNJ: Lost 14-17.
Men's Hockey
- ECAC Tournament
- Round 1 @ Yale: Lost in 2 games (2-3 (3OT) and 2-3(OT)).
Women's Hockey
- The women's hockey team did not make the playoffs this year.
Other
- Played at two separate SOs on July 14 & 21.
- Played at Welcomefest in front of Troy City Hall on August 24.
- Held second annual 100% Natural Noise NRB Event on August 25.
- Played at the East Campus Athletic Village groundbreaking on August 26.
- Fielded a band of over 50 to play at a pep rally for RPI Athletics in the Commons-Nason-Warren Quad on September 7.
- The band was registered to participate in the Uncle Sam Day Parade on September 9 for the third year in a row, but the managers decided against it on the day prior due to an imminent threat of rain. It ended up raining during the parade and for most of the day.
- Played at Hockey Line Celebration on September 10.
- Played at an Albany River Rats game at the Field House on September 28.
- Played at Men's Hockey Tailgate on October 9.
- Many members of the band dressed up in costume for an October 31 women's hockey game against UConn.
- The band had its first annual Thanksgiving dinner on November 18.
- Had over 50 current and former members attend the Freakout Lasagna Dinner on February 2.
- Played for Accepted Students Day on April 12.
- Peformed at RPI's third annual Relay for Life and fielded a team for the event on April 25-26.
- Performed at the annual Troy Savings Bank Music Hall concert on April 26.