Difference between revisions of "Freakout 2002"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
The airhorn operators played the horn for so long after the goal that the tank ran out of air, causing the pitch to drop significantly, which is quite an amusing sound. | The airhorn operators played the horn for so long after the goal that the tank ran out of air, causing the pitch to drop significantly, which is quite an amusing sound. | ||
+ | |||
+ | =External Links= | ||
+ | *[http://collegehockeystats.net/0102/boxes/mclkren1.f09 Box Score] | ||
{{stub}} | {{stub}} | ||
+ | <br><br> | ||
+ | <div align=center> | ||
+ | {| class="wikitable" style="text-align:center"; border="1" | ||
+ | |- | ||
+ | |'''Previous Freakout'''||'''Next Freakout''' | ||
+ | |- | ||
+ | |align="center" |[[Freakout 2001]]||align="center"|[[Freakout 2003]] | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | |||
[[Category:Freakout|2002]] | [[Category:Freakout|2002]] |
Latest revision as of 13:18, July 21, 2012
Freakout 2002 | |
Opponent | Clarkson University |
---|---|
Result and Score | W 4-3 (ot) |
Gift | Puckman Beanie Baby |
Date | Feb. 9 |
Best Freakout Ever
This game was the best Freakout victory to date. Clarkson significantly outplaying RPI for most of the game, and led 3-0 going into the third. RPI came back to tie with under a minute left in regulation, and then, after a number of incredible saves in overtime, scored the game winning goal with only 2.1 seconds left on the clock.
The airhorn operators played the horn for so long after the goal that the tank ran out of air, causing the pitch to drop significantly, which is quite an amusing sound.
External Links
Previous Freakout | Next Freakout |
Freakout 2001 | Freakout 2003 |