Difference between revisions of "Talk:2007-2008"
Jump to navigation
Jump to search
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
MALINSKI NO [[User:Trick trickster|Trick trickster]] 18:01, September 15, 2007 (EDT) | MALINSKI NO [[User:Trick trickster|Trick trickster]] 18:01, September 15, 2007 (EDT) | ||
*No to what???!![[User:Malins|Malinski]] 01:41, September 16, 2007 (EDT) | *No to what???!![[User:Malins|Malinski]] 01:41, September 16, 2007 (EDT) | ||
+ | **I might be alone in thinking this, but I'm of the opinion that we don't need an article for each game that we play at (and that it doesn't even bear mentioning on the season article), and that we certainly don't need to keep track of every song that we ever play for the wiki. [[User:Trick trickster|Trick trickster]] 11:44, September 16, 2007 (EDT) | ||
+ | **There's interesting data that could be gathered from keeping this kind of information (most/least played songs/sheers, number of times cheers are recycled in a single game), but I'm not sure to what end it would be used. If a song is played too much, the band should notice and mention it to the conductor. You're effectively using the wiki as a tally board, which is ok, but as Chris says, it shouldn't be linked from the season pages; they have enough on them as it is. If you really feel compelled to do this, you could link to them through your user page or something. [[User:HLPXX|HLPXX]] 14:00, September 16, 2007 (EDT) | ||
+ | **I'll link them off my user page - I'll fix it as soon as I get a chance. [[User:Malins|Malinski]] 20:03, September 16, 2007 (EDT) | ||
+ | ***Along these lines, I've been kicking around ideas for content on the Freakout pages. I thought it might be nice to have a list of guest/ex-conductors, and what they conducted. I think a full breakdown of each song might be a bit much. [[User:HLPXX|HLPXX]] 21:50, September 16, 2007 (EDT) | ||
+ | **I'm not even all that sure how useful the data would be since what songs are played on any given night is dependent things other than just the whim of the conductor such as instrumentation. However, if Malinski really wants to compile it, who am I to say no? [[User:Bickfa|Bickfa]] 22:38, September 16, 2007 (EDT) | ||
+ | **I can see information on each game being useful in some ways. Not any ways that we'll see right off the bat, of course, but at least somewhere it might be kinda nice to keep a record of things like what was played (song-wise, there's too much traffic to bother tracking cheers IMO), and major things that happen to the band (eg: the football playoff game in Nov. 2003 when we were moved to behind the end zone b/c the Athletics Department wanted more room in the main grandstand). Sometimes, yes, song selection is based more on available personnel than what the conductor and/or band would like to play. But a list may still be helpful to help point out or avoid ruts and the like. However, there may be a danger to making a permanent, publically available list of all pieces the Pep Band performs at every game. Given how murky the relatively new field of Intellectual Property Law is, added to how touchy the music industry as a whole gets about their IP, the Pep Band (hell, all Pep Bands) could be construed as not properly following licensing. It's a touchy field and horribly nebulous. Basically, precident states (and industry upholds), if you're performing (or playing a recording of) something publically, you're required to pay a performance royalty to ... someone. The recording company, the band, the copyright holder, ASCAP, - I'm honestly not 100% certain how that works technically. Granted, I don't think they would care or bother as we're not turning a profit, and the fact that they'd pretty much be setting a legal precedent against every high school and college marching band, and every community band. But, by posting such a set list publically, we'd certainly have put the ammunition in their guns for them should they direct their attention our way. Perhaps put it behind a password? Again, it might make for an interesting, though probably incomplete, database. And the wiki isn't such a bad place for it. But I don't know if positing it for all the world to see is a great idea. [[User:TrekMuse|TrekMuse]] 12:30, September 17, 2007 (EDT) | ||
+ | **This type of data would really only be useful to look at over the course of a season. Knowing what songs we play at every specific period break during the season? Not so much, and it would just make thing cluttered (not to mention cause the need to make a new page for every game and event that we play for). I'd say post it on your user page at the end of the season, or at monthly-ish intervals throughout the season, and link to it on the "Other" section on the season page. [[User:Trick trickster|Trick trickster]] 15:43, September 17, 2007 (EDT) | ||
+ | ***This is a much better idea than what I implemented last night with the Performances (2007-2008) category. James, could you delete that page for me? [[User:Bickfa|Bickfa]] 16:05, September 17, 2007 (EDT) | ||
+ | *Bickford, give me a week and I'll write up a summary. [[User:Trick trickster|Trick trickster]] 23:58, November 11, 2007 (EST) | ||
+ | **Sounds good. I just wanted to make sure that someone was planning on adding a summary of the trip. [[User:Bickfa|Bickfa]] 00:15, November 12, 2007 (EST) | ||
+ | ---- | ||
+ | *I've been working on a summary of the Clarkson/SLUT roadtrip, and have noticed that in order to make it encyclopedic, it makes the reading very dry. I'd like to propose that on each year page there is a short summary of each roadtrip, with a link to a separate page for each trip where 1st person accounts of the trip can be shared (since one person isn't going to catch everything that happened anyway). This would bridge the gap between encyclopedic and personal accounts, and would make each season page much shorter. That's just one idea, if anyone has any others I'd like to hear them.[[User:Trick trickster|Trick trickster]] 17:08, November 21, 2007 (EST) | ||
+ | :*I don't see why not. If it turns out to be a bad idea later, we can always merge the two entries and delete one. [[User:HLPXX|HLPXX]] 14:19, November 27, 2007 (EST) |
Latest revision as of 11:19, November 27, 2007
MALINSKI NO Trick trickster 18:01, September 15, 2007 (EDT)
- No to what???!!Malinski 01:41, September 16, 2007 (EDT)
- I might be alone in thinking this, but I'm of the opinion that we don't need an article for each game that we play at (and that it doesn't even bear mentioning on the season article), and that we certainly don't need to keep track of every song that we ever play for the wiki. Trick trickster 11:44, September 16, 2007 (EDT)
- There's interesting data that could be gathered from keeping this kind of information (most/least played songs/sheers, number of times cheers are recycled in a single game), but I'm not sure to what end it would be used. If a song is played too much, the band should notice and mention it to the conductor. You're effectively using the wiki as a tally board, which is ok, but as Chris says, it shouldn't be linked from the season pages; they have enough on them as it is. If you really feel compelled to do this, you could link to them through your user page or something. HLPXX 14:00, September 16, 2007 (EDT)
- I'll link them off my user page - I'll fix it as soon as I get a chance. Malinski 20:03, September 16, 2007 (EDT)
- Along these lines, I've been kicking around ideas for content on the Freakout pages. I thought it might be nice to have a list of guest/ex-conductors, and what they conducted. I think a full breakdown of each song might be a bit much. HLPXX 21:50, September 16, 2007 (EDT)
- I'm not even all that sure how useful the data would be since what songs are played on any given night is dependent things other than just the whim of the conductor such as instrumentation. However, if Malinski really wants to compile it, who am I to say no? Bickfa 22:38, September 16, 2007 (EDT)
- I can see information on each game being useful in some ways. Not any ways that we'll see right off the bat, of course, but at least somewhere it might be kinda nice to keep a record of things like what was played (song-wise, there's too much traffic to bother tracking cheers IMO), and major things that happen to the band (eg: the football playoff game in Nov. 2003 when we were moved to behind the end zone b/c the Athletics Department wanted more room in the main grandstand). Sometimes, yes, song selection is based more on available personnel than what the conductor and/or band would like to play. But a list may still be helpful to help point out or avoid ruts and the like. However, there may be a danger to making a permanent, publically available list of all pieces the Pep Band performs at every game. Given how murky the relatively new field of Intellectual Property Law is, added to how touchy the music industry as a whole gets about their IP, the Pep Band (hell, all Pep Bands) could be construed as not properly following licensing. It's a touchy field and horribly nebulous. Basically, precident states (and industry upholds), if you're performing (or playing a recording of) something publically, you're required to pay a performance royalty to ... someone. The recording company, the band, the copyright holder, ASCAP, - I'm honestly not 100% certain how that works technically. Granted, I don't think they would care or bother as we're not turning a profit, and the fact that they'd pretty much be setting a legal precedent against every high school and college marching band, and every community band. But, by posting such a set list publically, we'd certainly have put the ammunition in their guns for them should they direct their attention our way. Perhaps put it behind a password? Again, it might make for an interesting, though probably incomplete, database. And the wiki isn't such a bad place for it. But I don't know if positing it for all the world to see is a great idea. TrekMuse 12:30, September 17, 2007 (EDT)
- This type of data would really only be useful to look at over the course of a season. Knowing what songs we play at every specific period break during the season? Not so much, and it would just make thing cluttered (not to mention cause the need to make a new page for every game and event that we play for). I'd say post it on your user page at the end of the season, or at monthly-ish intervals throughout the season, and link to it on the "Other" section on the season page. Trick trickster 15:43, September 17, 2007 (EDT)
- This is a much better idea than what I implemented last night with the Performances (2007-2008) category. James, could you delete that page for me? Bickfa 16:05, September 17, 2007 (EDT)
- Bickford, give me a week and I'll write up a summary. Trick trickster 23:58, November 11, 2007 (EST)
- Sounds good. I just wanted to make sure that someone was planning on adding a summary of the trip. Bickfa 00:15, November 12, 2007 (EST)
- I've been working on a summary of the Clarkson/SLUT roadtrip, and have noticed that in order to make it encyclopedic, it makes the reading very dry. I'd like to propose that on each year page there is a short summary of each roadtrip, with a link to a separate page for each trip where 1st person accounts of the trip can be shared (since one person isn't going to catch everything that happened anyway). This would bridge the gap between encyclopedic and personal accounts, and would make each season page much shorter. That's just one idea, if anyone has any others I'd like to hear them.Trick trickster 17:08, November 21, 2007 (EST)
- I don't see why not. If it turns out to be a bad idea later, we can always merge the two entries and delete one. HLPXX 14:19, November 27, 2007 (EST)