Difference between revisions of "Leighann Kemp"
Jump to navigation
Jump to search
(Created page with "*Major: CHME *Year of Graduation: 2020 *Instrument: Tenor Sax *Hometown: Buffalo, NY *Favorite Song: 435 - Al *Co-Manager: Cassie Smith *Associate Managers: Asaf Ha...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
*Instrument: Tenor Sax | *Instrument: Tenor Sax | ||
*Hometown: Buffalo, NY | *Hometown: Buffalo, NY | ||
− | *Favorite Song: [[435 - Al]] | + | *Favorite Song: [[435 - You Can Call Me Al]] |
*Co-Manager: [[Cassie Smith]] | *Co-Manager: [[Cassie Smith]] | ||
*Associate Managers: [[Asaf Harel]], [[Brian Smith]] | *Associate Managers: [[Asaf Harel]], [[Brian Smith]] | ||
Line 12: | Line 12: | ||
== Info == | == Info == | ||
− | *[[ | + | *[[Manager]]: S2019-F2019 |
− | *[[ | + | *First Associate Manager with [[Cassie Smith]] |
+ | *Tenor Section Leader: F2018-Present | ||
+ | *Puckman's #1 Fan! | ||
− | [[Category:People|Kemp, Leighann]][[Category:Managers | + | [[Category:People|Kemp, Leighann]][[Category:Managers|Kemp, Leighann]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Traditions== | ==Traditions== | ||
*[[Blackout Rugbies]] | *[[Blackout Rugbies]] |
Latest revision as of 08:35, November 21, 2019
- Major: CHME
- Year of Graduation: 2020
- Instrument: Tenor Sax
- Hometown: Buffalo, NY
- Favorite Song: 435 - You Can Call Me Al
- Co-Manager: Cassie Smith
- Associate Managers: Asaf Harel, Brian Smith
- Executive Conductor: Kelly Patel
- Associate Conductor: Reno Malanga
- Predecessors: Lisa Sulmasy, Aidden Arel
Info
- Manager: S2019-F2019
- First Associate Manager with Cassie Smith
- Tenor Section Leader: F2018-Present
- Puckman's #1 Fan!