Difference between revisions of "1993-1994"
Jump to navigation
Jump to search
m |
(I give the Brown fan props for trying, but maybe he should transfer to Union) |
||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | |||
Conductor: [[Kim Bosco]]<br> | Conductor: [[Kim Bosco]]<br> | ||
Managers: [[Eric Lynn]], [[Aaron Williams]]<br> | Managers: [[Eric Lynn]], [[Aaron Williams]]<br> | ||
Line 4: | Line 6: | ||
Gift: rattle | Gift: rattle | ||
− | + | =Road Trips= | |
+ | *[[Dartmouth College|Dartmouth]] (one night stand). | ||
+ | *[[Harvard University|Harvard]]/[[Brown University|Brown]] | ||
+ | |||
+ | =Playoffs= | ||
+ | ====Football==== | ||
+ | ====Hockey==== | ||
+ | Men's: | ||
+ | *Quarters vs. [[Union College|Union]] | ||
+ | *Semi vs. [[Clarkson University|Clarkson]] | ||
+ | *Final vs. [[Harvard University|Harvard]] (eliminated) | ||
+ | *Regional vs. [[University of New Hampshire|UNH]] at Albany (Possibly [[Times Union Center|TUC]]?): 25 instruments rule is enforced. Still had a good time dancing! | ||
− | == | + | =Other= |
+ | *Neil Little graduates. | ||
+ | *Performance for St. Joseph's House. | ||
+ | *Brown fan invades band, but is so drunk that can't even hold the "This Band Sucks" sign right side up. | ||
+ | *Spinning Tubas and Trombones dance for Joshua. | ||
<br><br> | <br><br> | ||
Line 18: | Line 35: | ||
</div> | </div> | ||
− | |||
[[Category:Season]] | [[Category:Season]] |
Revision as of 16:19, October 24, 2007
Conductor: Kim Bosco
Managers: Eric Lynn, Aaron Williams
Freakout opponent: Vermont (tied 2-2)
Gift: rattle
Road Trips
Playoffs
Football
Hockey
Men's:
- Quarters vs. Union
- Semi vs. Clarkson
- Final vs. Harvard (eliminated)
- Regional vs. UNH at Albany (Possibly TUC?): 25 instruments rule is enforced. Still had a good time dancing!
Other
- Neil Little graduates.
- Performance for St. Joseph's House.
- Brown fan invades band, but is so drunk that can't even hold the "This Band Sucks" sign right side up.
- Spinning Tubas and Trombones dance for Joshua.