Difference between revisions of "Freakout 2005"
Jump to navigation
Jump to search
m (oops) |
|||
| Line 6: | Line 6: | ||
Date=Feb. 12}} | Date=Feb. 12}} | ||
[[Image:Freakout_2005_gift.jpg|thumb|right|250px|The gift at Freakout! 2005.]] | [[Image:Freakout_2005_gift.jpg|thumb|right|250px|The gift at Freakout! 2005.]] | ||
| + | |||
| + | =External Links= | ||
| + | *[http://collegehockeystats.net/0405/boxes/mbrnren1.f12 Box Score] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 18:51, July 21, 2012
| Freakout 2005 | |
| Opponent | Brown University |
|---|---|
| Result and Score | W 3-2 |
| Gift | Foam #1 finger |
| Date | Feb. 12 |
External Links
| Previous Freakout | Next Freakout |
| Freakout 2004 | Freakout 2006 |