Difference between revisions of "1990-1991"
Jump to navigation
Jump to search
m (centering) |
|||
| Line 1: | Line 1: | ||
| + | {{stub}} | ||
| + | |||
| + | Conductor: [[Jim Ungar]]<br> | ||
| + | Managers: [[Karl Brophey]], [[Dan Jacobs]]<br> | ||
| + | [[Freakout 1991|Freakout]] opponent: [[Brown University|Brown]] (won 4-2)<br> | ||
| + | Gift: megaphone | ||
| + | |||
| + | =Road Trips= | ||
| + | *Roadtrips: [[United States Military Academy|Army]] - overnight. They were so bad at the time we scored short handed, 3 on 5, twice. | ||
| + | *[[Princeton University|Princeton]] | ||
| + | |||
| + | =Playoffs= | ||
| + | ====Football==== | ||
| + | ====Hockey==== | ||
| + | Men's: Quarters at [[Harvard University|Harvard]]: Joe Juneau high fives the band on his way out. | ||
| + | |||
| + | =Other= | ||
| + | *Pep Band on Ice makes its debut. | ||
| + | *Joe Juneau graduates. | ||
| + | *Band performs at Victorian Stroll. | ||
| + | |||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> | ||
| Line 9: | Line 30: | ||
</div> | </div> | ||
| − | |||
[[Category:Season]] | [[Category:Season]] | ||
Revision as of 15:51, October 24, 2007
Conductor: Jim Ungar
Managers: Karl Brophey, Dan Jacobs
Freakout opponent: Brown (won 4-2)
Gift: megaphone
Road Trips
- Roadtrips: Army - overnight. They were so bad at the time we scored short handed, 3 on 5, twice.
- Princeton
Playoffs
Football
Hockey
Men's: Quarters at Harvard: Joe Juneau high fives the band on his way out.
Other
- Pep Band on Ice makes its debut.
- Joe Juneau graduates.
- Band performs at Victorian Stroll.