Difference between revisions of "1996-1997"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{stub}} | ||
| + | |||
Conductor: [[Ray Kim|"Daddy Ray" Kim]]<br> | Conductor: [[Ray Kim|"Daddy Ray" Kim]]<br> | ||
Managers: [[Jenn Bowie]], [[Kim Sward]]<br> | Managers: [[Jenn Bowie]], [[Kim Sward]]<br> | ||
| Line 4: | Line 6: | ||
Gift: pompom and puck | Gift: pompom and puck | ||
| − | + | =Road Trips= | |
| + | *[[Union College|Union]] | ||
| + | *[[Yale University|Yale]] | ||
| + | |||
| + | =Playoffs= | ||
| + | ====Football==== | ||
| + | ====Hockey==== | ||
| + | Men's: | ||
| + | *Semi vs. [[Cornell University|Cornell]] (eliminated) | ||
| + | *Consolations vs. [[Princeton University|Princeton]] (win) | ||
| + | |||
| + | =Other= | ||
| + | *New Pep Band shirts make their debut. | ||
| + | *[[Cornell Pep Band|Cornell Band]] members join RPI at Lake Placid (a bigger RED band), even a few [[Clarkson Pep Band|Clarkson members]]. RPI returns the favor in the final. | ||
| + | *First game RPI vs. Union at [[Times Union Center|the Knick]] makes its debut. | ||
| − | |||
<br><br> | <br><br> | ||
| Line 18: | Line 33: | ||
</div> | </div> | ||
| − | |||
[[Category:Season]] | [[Category:Season]] | ||
Revision as of 17:10, October 24, 2007
Conductor: "Daddy Ray" Kim
Managers: Jenn Bowie, Kim Sward
Freakout opponent: Brown (won 9-1)
Gift: pompom and puck
Road Trips
Playoffs
Football
Hockey
Men's:
Other
- New Pep Band shirts make their debut.
- Cornell Band members join RPI at Lake Placid (a bigger RED band), even a few Clarkson members. RPI returns the favor in the final.
- First game RPI vs. Union at the Knick makes its debut.