Difference between revisions of "Engineers"
m (jeff foss's position) |
m (→Game vs. WPI (Transit Trophy): we won the Transit (again) last weekend!) |
||
Line 280: | Line 280: | ||
===Game vs. WPI (Transit Trophy)=== | ===Game vs. WPI (Transit Trophy)=== | ||
− | Every year, the RPI and Worcester Polytechnic Institute (WPI) football teams play each other for possession of the Transit Trophy. Since the trophy was introduced in 1980, RPI leads the series | + | Every year, the RPI and Worcester Polytechnic Institute (WPI) football teams play each other for possession of the Transit Trophy. Since the trophy was introduced in 1980, RPI leads the series 19-8-1. At current, the transit resides at RPI, in the '87 gym. |
Revision as of 12:24, October 31, 2007
RPI has two names for its sports teams, the Engineers and the Red Hawks. The teams for men's and women's hockey, track and field, indoor track, cross country, football and tennis are known as the Engineers, while the rest of the varsity sports teams are the Red Hawks. The pep band will most commonly play at home men's and women's hockey games, as well as home football games.
Hockey
Men's Hockey | Women's Hockey | ||||||
---|---|---|---|---|---|---|---|
Number | Name | Position | Year | Number | Name | Position | Year |
1 | Jordan Alford | G | 2008 | 1 | Emily Ford | G | 2009 |
2 | Erik Burgdoerfer | D | 2010 | 3 | Victoria Germuska | D | 2011 |
3 | Christian Jensen | D | 2010 | 4 | Jamie-Lynn Stewart | F | 2009 |
4 | Bryan Brutlag | D | 2011 | 6 | Laura Gersten | D | 2010 |
5 | John Kennedy | D | 2011 | 7 | Ellen McNamara | D | 2008 |
6 | Peter Merth | D | 2010 | 8 | Allysen Weidner | F | 2010 |
7 | Jeff Foss | D | 2011 | 9 | Nicole McDonald | F | 2009 |
8 | Jake Morissette (C) | F | 2008 | 10 | Whitney Naslund | F | 2010 |
9 | Jonathan Ornelas (A) | F | 2008 | 11 | Melissa Boik | D | 2009 |
10 | Scott Halpern | F | 2011 | 12 | Brooke Thompson (C) | F | 2008 |
11 | Paul Kerins | F | 2010 | 15 | Jamie Jacquard-Sowa | F | 2009 |
12 | Garett Vassel | F | 2010 | 16 | Kelly Barbera (C) | D | 2008 |
13 | Joel Malchuk | F | 2011 | 17 | Melanie Guillemette | D | 2008 |
15 | Tyler Helfrich | D | 2011 | 19 | Rossli Chace | F | 2010 |
16 | Seth Klerer | F | 2009 | 22 | Jodi Yaworski | D | 2010 |
17 | Andrew Lord (A) | F | 2008 | 23 | Ashley Gaylord | F | 2011 |
18 | Dan Peace | F | 2008 | 24 | Sydney O'Keefe | F | 2011 |
20 | Kevin Beauregard | F | 2011 | 26 | Laura Menken | D | 2009 |
21 | Chase Polacek | F | 2011 | 27 | Kendra Dunlop | F | 2011 |
22 | Matt Angers-Goulet | F | 2009 | 28 | Julie Aho | F | 2008 |
23 | Kurt Colling | F | 2009 | 30 | Ashley Mayr | G | 2009 |
24 | Tyler Eaves | F | 2008 | 33 | Sonja van der Bliek | G | 2011 |
25 | Mark Zarbo | F | 2010 | 86 | Allison Wright | F | 2010 |
26 | Ben Contini | F | 2011 | ||||
27 | Andrei Uryadov | F | 2009 | ||||
31 | Mathias Lange | G | 2009 | ||||
35 | Will Neubert | G | 2008 |
Sport with stick and puck and ice.
Big Games (Men's)
Like football, there are a number of games over the course of the season that carry special significance.
Big Red Freakout!
For information on Freakout, see this page.
Black Friday
Started during the 2003-2004 season, this game takes place on the first home ECAC Hockey game of the season. Free admission is given to all students wearing black. The members of the band are given black T-shirts which they wear over their regular rugby shirts. The team also wears special black jerseys for the game which are raffled off for charity afterwards.
Past opponents and results
2006-2007: Princeton W 4-3 (ot)
2005-2006: Quinnipiac W 4-2
2004-2005: Clarkson W 5-3
2003-2004: Vermont W 7-1
Whiteout
Originally started during the 2004-2005 season under the name "Whiteout Wednesday" as a gimmick to draw a crowd to a rare midweek game, the Whiteout has now become an annual event whose scheduling remains somewhat mysterious to the band.
Past opponents and results
2006-2007: Cornell L 1-6
2005-2006: Cornell W 2-0
2004-2005: Providence W 4-3
Senior Night
Senior Night is the last home game of the regular season.
Past opponents and results
2006-2007: Yale L 3-4
2005-2006: Colgate L 1-2
2004-2005: Yale W 3-2 (ot)
2003-2004: Colgate L 2-3
2002-2003: Vermont W 4-2
2001-2002: Colgate W 3-1
2000-2001: Brown W 4-2
1999-2000: St. Lawrence L 1-5
1998-1999: Colgate W 4-0
Information on Senior Nights prior to 1998-1999 is unavailable
External Links
Football
Number | Name | Position | Year |
1 | Brett Perron | DB | 2008 |
2 | Brendan McGowan (C) | WR | 2008 |
3 | John Tesiero (C) | DB | 2008 |
4 | Bob Munier | RB | 2011 |
5 | Nick Costa | RB | 2011 |
6 | Drew Utschig | WR | 2008 |
7 | Tom Rayhill (C) | LB | 2008 |
8 | David Schepperly | DB | 2010 |
9 | Mike Fil | WR | 2010 |
10 | Josh Chiappone | QB | 2008 |
11 | Eren Savasli | WR | 2009 |
12 | Jesse Embley | QB | 2010 |
13 | Sam Reynolds | QB | 2011 |
14 | Jimmy Robertson | QB | 2009 |
15 | Kevin Avery | QB | 2009 |
16 | Nick Duncan | WR | 2010 |
17 | Will Gottschalk | QB | 2010 |
18 | Mark Sangiorgi | DB | 2009 |
19 | Brian Farrington | QB | 2010 |
20 | Bobby Stutz | DB | 2010 |
21 | Jason Neville | DB | 2010 |
22 | Isaac Williams | RB | 2009 |
23 | Kyle Blackman | RB | 2010 |
24 | Joe Albano | DB | 2010 |
25 | Tim Acker | DB | 2010 |
26 | Kevin MacCracken | LB | 2008 |
27 | Jim Ambrose | DB | 2009 |
28 | Joe Evangelista | RB | 2010 |
29 | Matt Allen | DB | 2009 |
30 | Justin Hasselkus | DB | 2011 |
31 | Anthony Casale | LB | 2008 |
32 | Luke Bartnik | DB | 2009 |
33 | Justin Foglia | DB | 2010 |
34 | Jason Sgarlata | RB | 2010 |
35 | Mike Giacoia | RB | 2009 |
36 | Brett Eastman | LB | 2008 |
37 | Greg Thomas | RB | 2009 |
40 | Tom Montano | LB | 2010 |
41 | Colton Hill | TE | 2010 |
42 | Justin Heafy | RB | 2009 |
43 | Koby Greene | LB | 2009 |
44 | Pete Rankis | DB | 2009 |
45 | Stefan Schulz | LB | 2010 |
46 | Nick Casale (C) | DL | 2009 |
48 | Dan Belber | DL | 2008 |
51 | T.J. Kieper | DL | 2008 |
52 | Sebastian Youngman | DL | 2009 |
54 | Colin King | LB | 2010 |
55 | Colin Elliott | DL | 2010 |
57 | Alex Kelsen | LB | 2009 |
60 | Grant Sanville | OL | 2008 |
62 | Doug Ingraham | DL | 2008 |
64 | Jon Knaust | OL | 2009 |
68 | Jasmin Ibric | OL | 2009 |
72 | James Porambo | OL | 2008 |
73 | Brian Hall | OL | 2010 |
75 | Dave Dillen | OL | 2008 |
76 | Matt Augen | OL | 2009 |
77 | Erik Whiting | DL | 2010 |
78 | Dave Lutian | OL | 2008 |
81 | JT Engstrom | P | 2008 |
82 | Chris Graef | WR | 2008 |
86 | Mike Booth | WR | 2010 |
87 | Chris Blevins | WR | 2010 |
88 | Jason Reed | TE | 2008 |
89 | Charles Salvo | WR | 2010 |
90 | Jerry Campbell | DL | 2009 |
91 | Ian Johnson | DL | 2008 |
92 | James McLaughlin | DL | 2009 |
93 | Vince Scicchitano | DL | 2008 |
95 | Eric Vanderventer | K | 2010 |
96 | Khaly Merot | DL | 2009 |
97 | Matt Rissi | DL | 2010 |
98 | Ben St. Andrews | DL | 2009 |
99 | Randy Platter | K | 2011 |
Bryan Bessen | LB | 2010 | |
Bill McCormick | TE | 2011 | |
Barry Spaulding | RB | 2010 |
That other sport.
Big Games
Like hockey, there are a number of games over the course of the season that carry special significance.
Game vs. Union (Dutchman's Shoes Trophy)
Every year, the RPI and Union football teams play for possession of the Dutchman's Shoes. At 104 years, it is the oldest college rivalry in New York state. Union leads the series (since the shoes were introduced) 44-13. At the current date, the shoes reside at RPI, in the '87 gym.
Game vs. Coast Guard (Shotglass Trophy)
From 1944 to 2005, the RPI and Coast Guard Academy football teams played for possession of the Shotglass Trophy. Coast Guard leads the series 33-19-2, though they've only won 7 times since 1985. The series between the two schools ended following Coast Guard's departure from the Liberty League following the 2005 season. Since RPI won the most recent game, the Shotglass Trophy resides at RPI, in the '87 gym.
Game vs. WPI (Transit Trophy)
Every year, the RPI and Worcester Polytechnic Institute (WPI) football teams play each other for possession of the Transit Trophy. Since the trophy was introduced in 1980, RPI leads the series 19-8-1. At current, the transit resides at RPI, in the '87 gym.