Difference between revisions of "Cornell University"
Jump to navigation
Jump to search
m (→Recent Trips: adding the 98-99 trip) |
m (adding information about the school) |
||
Line 4: | Line 4: | ||
Distance=170 mi.| | Distance=170 mi.| | ||
Venue=Lynah Rink}} | Venue=Lynah Rink}} | ||
+ | |||
+ | The Cornell Big Red have played in the [[ECAC]] since its formation in the 1961-1962 season. They are travel partners with [[Colgate University|Colgate]]. | ||
=Recent Trips= | =Recent Trips= | ||
Line 9: | Line 11: | ||
*[[2002-2003|February 21, 2003]] | *[[2002-2003|February 21, 2003]] | ||
*[[2002-2003|March 13-16, 2003]] (2nd Round ECAC Playoffs) | *[[2002-2003|March 13-16, 2003]] (2nd Round ECAC Playoffs) | ||
− | |||
=External Links= | =External Links= | ||
*[http://www.rso.cornell.edu/brpep/page/indextest.html Cornell's (only real) pep band] | *[http://www.rso.cornell.edu/brpep/page/indextest.html Cornell's (only real) pep band] | ||
+ | |||
+ | {{stub}} | ||
[[Category:Road trips]] | [[Category:Road trips]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Revision as of 16:51, January 31, 2008
Cornell University | |
Location | Ithaca, NY |
---|---|
Distance from RPI | 170 mi. |
Venue name | Lynah Rink |
The Cornell Big Red have played in the ECAC since its formation in the 1961-1962 season. They are travel partners with Colgate.
Recent Trips
- December 5, 1998
- February 21, 2003
- March 13-16, 2003 (2nd Round ECAC Playoffs)