Difference between revisions of "Engineers"
m (→Senior Night) |
(All teams are now known as the Engineers.) |
||
Line 1: | Line 1: | ||
− | RPI | + | RPI's sports teams are known as the Engineers. The teams for men's and women's hockey, track and field, indoor track, cross country, football and tennis have always been known as the Engineers, while the rest of the varsity sports teams were known as the Red Hawks until 9/10/09 when the institute announced it would change all team names to the Engineers, reverting to the method used years ago by the school. The pep band will most commonly play at home men's and women's hockey games, as well as home football games. Every home men's hockey and football game is broadcasted by [[WRPI 91.5 FM]], RPI's college radio station. |
=Hockey= | =Hockey= |
Revision as of 15:19, September 10, 2009
RPI's sports teams are known as the Engineers. The teams for men's and women's hockey, track and field, indoor track, cross country, football and tennis have always been known as the Engineers, while the rest of the varsity sports teams were known as the Red Hawks until 9/10/09 when the institute announced it would change all team names to the Engineers, reverting to the method used years ago by the school. The pep band will most commonly play at home men's and women's hockey games, as well as home football games. Every home men's hockey and football game is broadcasted by WRPI 91.5 FM, RPI's college radio station.
Hockey
Men's Hockey | Women's Hockey | ||||||
---|---|---|---|---|---|---|---|
Number | Name | Position | Year | Number | Name | Position | Year |
2 | Erik Burgdoerfer | D | 2010 | 1 | Emily Ford | G | 2009 |
3 | Christian Jensen | D | 2010 | 4 | Jamie-Lynn Stewart | F | 2009 |
4 | Bryan Brutlag | D | 2011 | 5 | Katie Daniels | D | 2012 |
5 | John Kennedy | D | 2011 | 6 | Laura Gersten | D | 2010 |
6 | Peter Merth | D | 2010 | 7 | Amanda Castignetti | D | 2012 |
7 | Jeff Foss | D | 2011 | 8 | Allysen Weidner | F | 2010 |
8 | Mike Bergin | D | 2012 | 9 | Nicole McDonald | F | 2009 |
9 | Josh Rabbani | F | 2012 | 10 | Whitney Naslund | F | 2010 |
10 | Scott Halpern | F | 2011 | 11 | Melissa Boik | D | 2009 |
11 | Paul Kerins | F | 2010 | 12 | Laura Guillemette | F | 2012 |
12 | Garett Vassel | F | 2010 | 15 | Jamie Jacquard-Sowa | F/D | 2009 |
13 | Joel Malchuk | F | 2011 | 16 | Sierra Vadner | D | 2012 |
15 | Tyler Helfrich | D | 2011 | 18 | Jill Vandegrift | F | 2012 |
16 | Seth Klerer | F | 2009 | 19 | Rossli Chace | F | 2010 |
17 | Justin Smith | F | 2012 | 20 | Alisa Harrison | F | 2012 |
18 | Alex Angers-Goulet | F | 2012 | 22 | Jodi Yaworski | D | 2010 |
19 | Patrick Cullen | F | 2012 | 23 | Ashley Gaylord | F | 2011 |
20 | Kevin Beauregard | F | 2011 | 24 | Sydney O'Keefe | F | 2011 |
21 | Chase Polacek | F | 2011 | 26 | Kristen Jakubowski | F/D | 2012 |
22 | Matt Angers-Goulet | F | 2009 | 27 | Kendra Dunlop | F | 2011 |
23 | Kurt Colling | F | 2009 | 30 | Ashley Mayr | G | 2009 |
25 | Mark Zarbo | F | 2010 | 33 | Sonja van der Bliek | G | 2011 |
26 | Ben Contini | F | 2011 | 86 | Allison Wright | F | 2010 |
27 | Andrei Uryadov | F | 2009 | ||||
30 | Allen York | G | 2012 | ||||
31 | Mathias Lange | G | 2009 | ||||
33 | Jordan Watts | F | 2012 | ||||
36 | Christian Morissette | F | 2012 |
Sport with stick and puck and ice.
Big Games (Men's)
Like football, there are a number of games over the course of the season that carry special significance.
Big Red Freakout!
For information on Freakout, see this page.
Black Friday
Started during the 2003-2004 season, this game takes place on the first home ECAC Hockey game of the season. Free admission is given to all students wearing black. The members of the band are given black T-shirts which they wear over their regular rugby shirts. The team also wears special black jerseys for the game which are raffled off for charity afterwards.
Past opponents and results
2008-2009: Harvard W 3-2
2007-2008: Yale T 1-1
2006-2007: Princeton W 4-3 (ot)
2005-2006: Quinnipiac W 4-2
2004-2005: Clarkson W 5-3
2003-2004: Vermont W 7-1
White-Out
Started during the 2004-2005 season under the name "White-Out Wednesday" as a gimmick to draw a crowd for a rare mid-week game. The White-Out game has since become an annual event whose scheduling remains somewhat mysterious to the band.
Past opponents and results
2007-2008: Clarkson L 1-3
2006-2007: Cornell L 1-6
2005-2006: Cornell W 2-0
2004-2005: Providence W 4-3
Senior Night
Senior Night is the last home game of the regular season.
Recent opponents and results
2008-2009: St. Lawrence L 0-2
2007-2008: Clarkson L 1-3
2006-2007: Yale L 3-4
2005-2006: Colgate L 1-2
2004-2005: Yale W 3-2 (ot)
2003-2004: Colgate L 2-3
2002-2003: Vermont W 4-2
2001-2002: Colgate W 3-1
2000-2001: Brown W 4-2
1999-2000: St. Lawrence L 1-5
For a complete list of Senior Night results, see this page.
External Links
Football
Number | Name | Position | Year |
1 | Brian Farrington | WR | 2010 |
2 | Justin Hasselkus | DB | 2011 |
3 | Patrick McCarthy | WR | 2011 |
4 | Bob Munier | RB | 2011 |
5 | Nick Costa | RB | 2011 |
6 | Dan Olimpio | WR | 2011 |
7 | Charles Salvo | DB | 2010 |
8 | David Schepperly | LB | 2010 |
9 | Mike Fil | WR | 2010 |
10 | Tim Moran | QB | 2012 |
11 | Eren Savasli | WR | 2009 |
12 | Josh Keller | QB | 2012 |
13 | Chris Henry | QB | 2012 |
14 | Jimmy Robertson | QB | 2009 |
15 | Kevin Avery | WR | 2009 |
16 | Nick Duncan | WR/P | 2010 |
17 | Julian Schnopp | QB | 2012 |
18 | Joe Young | OL | 2012 |
19 | N/A | -- | ---- |
20 | Bobby Stutz | DB | 2010 |
21 | Jason Neville | DB | 2010 |
22 | Derek Foster | DB | 2011 |
23 | Eric Marciano | RB | 2012 |
24 | Joe Albano | DB | 2010 |
25 | Tim Acker | DB | 2010 |
26 | Joe Botticelli | DB | 2012 |
27 | Kevin Frame | DB | 2012 |
28 | Joe Evangelista | DB | 2010 |
29 | Gary Morello | DB | 2010 |
30 | Mike Grubbs | P | 2011 |
31 | Zach Scruggs | RB | 2008 |
32 | Jared Blais | DB | 2009 |
33 | Justin Foglia | DB | 2010 |
34 | Jason Sgarlata | RB | 2010 |
35 | Mike Kukesh | DB | 2009 |
36 | Patrick Gilreath | DL | 2008 |
37 | Greg Thomas | RB | 2009 |
38 | Chris O'Neil | DB | 2010 |
39 | TC Jamison | LB | 2010 |
40 | Tom Montano | LB | 2009 |
41 | Colton Hill | DL | 2010 |
42 | Justin Heafy | RB | 2009 |
43 | Koby Greene | LB | 2009 |
44 | Pete Rankis | DB | 2009 |
45 | Stefan Schulz | LB | 2010 |
46 | Nick Casale | DL | 2008 |
47 | Nick Herrera | DB | 2012 |
48 | Ray Pasco | DB | 2012 |
49 | Nick Lalumia | K/P | 2011 |
50 | Eric Dinarello | OL | 2011 |
51 | Jeff McCormick | LB | 2011 |
52 | Shawn Champagne | LB | 2012 |
53 | Ben Fil | LB | 2012 |
54 | N/A | -- | ---- |
55 | Colin Elliott | DL | 2010 |
56 | Anthony Pecora | LB | 2011 |
57 | Alex Kelsen | LB | 2009 |
58 | Pat Harris | DL | 2011 |
59 | Ja'Mar Watson | OL | 2011 |
60 | Dave Kubarycz | OL | 2012 |
61 | Ed Manning | OL | 2011 |
62 | Joe Cicero | OL | 2012 |
63 | Peter Wagner | LB | 2012 |
64 | Jon Knaust | OL | 2009 |
65 | Nick Bell | OL | 2011 |
66 | Karl Weiss | OL | 2012 |
67 | Brandon Marshall | OL | 2011 |
68 | Rob Valdes | DL | 2012 |
69 | Mike Bonavita | DL | 2011 |
70 | Peter Nilson | K | 2011 |
71 | Brian Jones | OL | 2011 |
72 | Joe Stenz | OL | 2012 |
73 | Brian Hall | OL | 2010 |
74 | Joe Cardillo | DL | 2012 |
75 | Sal Altieri | OL | 2012 |
76 | Matt Augen | OL | 2009 |
77 | Dan Koerner | OL | 2011 |
78 | Alex Palkovic | DL | 2012 |
79 | Matt Kelley | OL | 2011 |
80 | Bryan Carmody | WR | 2012 |
81 | Mike Morander | WR | 2012 |
82 | Ody Jiminez | WR | 2012 |
83 | Rob Preston | TE | 2012 |
84 | Ray Davis | WR | 2011 |
85 | Sal Palmiero | WR | 2012 |
86 | Mike Booth | WR | 2010 |
87 | Kevin Carroll | TE | 2011 |
88 | Jordan Ramirez | TE | 2012 |
89 | Darryl Brown | DL | 2011 |
90 | Jerry Campbell | DL | 2009 |
91 | Pat Nelson | TE | 2012 |
92 | James McLaughlin | DL | 2009 |
93 | Steve Dunn | DL | 2012 |
94 | N/A | -- | ---- |
95 | Jason Griffith | DL | 2012 |
96 | Khaly Merot | DL | 2009 |
97 | Ryan Scott | DL | 2011 |
98 | Ben St. Andrews | DL | 2009 |
99 | Cole Rocque | LB | 2012 |
-- | Jon Huestis | LB | 2012 |
-- | Jon Kolb | DL | 2012 |
-- | Kevin Masciovecchio | DL | 2012 |
-- | Phil Monticciolo | RB | 2011 |
-- | Mike Schlosser | DL | 2012 |
That other sport.
Big Games
Like hockey, there are a number of games over the course of the season that carry special significance.
Game vs. Union (Dutchman's Shoes Trophy)
Every year, the RPI and Union football teams play for possession of the Dutchman's Shoes. At 106 games, it is the oldest college rivalry in New York state. Union leads the series (since the shoes were introduced) 44-15. At the current date, the shoes reside at RPI, in the '87 gym.
Game vs. Coast Guard (Shotglass Trophy)
From 1944 to 2005, the RPI and Coast Guard Academy football teams played for possession of the Shotglass Trophy. Coast Guard leads the series 33-19-2, though they've only won 7 times since 1985. The series between the two schools ended following Coast Guard's departure from the Liberty League following the 2005 season. Since RPI won the most recent game, the Shotglass Trophy resides at RPI, in the '87 gym.
Game vs. WPI (Transit Trophy)
Every year, the RPI and Worcester Polytechnic Institute (WPI) football teams play each other for possession of the Transit Trophy. Since the trophy was introduced in 1980, RPI leads the series 20-8-1. At current, the transit resides at RPI, in the '87 gym.