Difference between revisions of "Freakout 2004"
Jump to navigation
Jump to search
m (linking to prev&next Freakouts) |
|||
Line 6: | Line 6: | ||
Date=Feb. 7}} | Date=Feb. 7}} | ||
[[Image:Freakout_2004_gift.jpg|thumb|right|200px|The gift at Freakout! 2004.]] | [[Image:Freakout_2004_gift.jpg|thumb|right|200px|The gift at Freakout! 2004.]] | ||
+ | |||
+ | =External Links= | ||
+ | *[http://collegehockeystats.net/0304/boxes/mclkren1.f07 Box Score] | ||
{{stub}} | {{stub}} |
Latest revision as of 13:20, July 21, 2012
Freakout 2004 | |
Opponent | Clarkson University |
---|---|
Result and Score | W 4-2 |
Gift | Pennant |
Date | Feb. 7 |
External Links
Previous Freakout | Next Freakout |
Freakout 2003 | Freakout 2005 |