Difference between revisions of "436 - Stacy's Mom"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
=Instrumentation requirements= | =Instrumentation requirements= | ||
− | Needs a strong mid section | + | Needs a strong mid section, mellos, trumpets, and trombones. |
=Other's Recordings= | =Other's Recordings= | ||
Line 12: | Line 12: | ||
=History= | =History= | ||
Given this song's title, there have been instances where the conductor will call this song second in the set, just so it may follow [[142 - Gimme Some Lovin'|Gimme Some Lovin']] or [[438 - Are You Gonna Be My Girl|Are You Gonna Be My Girl]]. | Given this song's title, there have been instances where the conductor will call this song second in the set, just so it may follow [[142 - Gimme Some Lovin'|Gimme Some Lovin']] or [[438 - Are You Gonna Be My Girl|Are You Gonna Be My Girl]]. | ||
+ | As of [[2016-2017]], this song is used commonly as a mellophone veto. | ||
{{Recording | {{Recording |
Revision as of 16:47, April 2, 2017
About this song
Written by Chris Collingwood and Adam Schlesinger.
Arranged by Les Hicken and Jay Bocook.
Originally recorded by Fountains of Wayne.
Instrumentation requirements
Needs a strong mid section, mellos, trumpets, and trombones.
Other's Recordings
YouTube Video - Fountains of Wayne
History
Given this song's title, there have been instances where the conductor will call this song second in the set, just so it may follow Gimme Some Lovin' or Are You Gonna Be My Girl. As of 2016-2017, this song is used commonly as a mellophone veto.
Pep Band 2006 CD | ||
Previous track | Current track | Next track |
7. Watermelon Man | 8. Stacy's Mom | 9. Handjive |