Difference between revisions of "Freakout 2026"
| Line 6: | Line 6: | ||
Date=February 21, 2026}} | Date=February 21, 2026}} | ||
| + | A tense 48th Big Red Freakout between the Engineers and the Crimson saw Harvard go ahead in the 15th minute of the first period. The band and crowd started to become increasingly frustrated with the refs. Multiple penalties got the Crimson a 5 on 3 just before the final minute of the period, that was successfully killed by the Engineers. The first period ended with a squabble between RPI and Harvard players. Harvard lead 1-0. | ||
| + | |||
| + | The second period started with Harvard still on a powerplay for the first forty-five seconds, successfully killed by the Engineers. A questionable penalty for the Engineers in the 7th minute renewed the crowd's anger. With 12 minutes remaining in the period Harvard thought they had scored a powerplay goal that was challenged by [[Eric Lang]] and the Refs opened their eyes to see that there had been goal tender interference in the build-up. | ||
=Freakout Setlist= | =Freakout Setlist= | ||
Latest revision as of 10:11, February 22, 2026
| Freakout 2026 | |
| Opponent | Harvard University |
|---|---|
| Result and Score | W 3-1 |
| Gift | Beanie |
| Date | February 21, 2026 |
A tense 48th Big Red Freakout between the Engineers and the Crimson saw Harvard go ahead in the 15th minute of the first period. The band and crowd started to become increasingly frustrated with the refs. Multiple penalties got the Crimson a 5 on 3 just before the final minute of the period, that was successfully killed by the Engineers. The first period ended with a squabble between RPI and Harvard players. Harvard lead 1-0.
The second period started with Harvard still on a powerplay for the first forty-five seconds, successfully killed by the Engineers. A questionable penalty for the Engineers in the 7th minute renewed the crowd's anger. With 12 minutes remaining in the period Harvard thought they had scored a powerplay goal that was challenged by Eric Lang and the Refs opened their eyes to see that there had been goal tender interference in the build-up.
Freakout Setlist
Pre-Warmups
Pregame
1st Period Break
2nd Period Break
External Links
| Previous Freakout | Next Freakout |
| Freakout 2025 | Freakout 2027 |