Difference between revisions of "2012-2013"
Jump to navigation
Jump to search
(→Other) |
|||
Line 9: | Line 9: | ||
==Regular Season== | ==Regular Season== | ||
====Football==== | ====Football==== | ||
+ | *5-4 (3-4 [[Liberty League]]) | ||
+ | **Tied for fourth place in the Liberty League. | ||
**[[Transit Trophy]] Game vs. [[Worcester Polytechnic Institute|WPI]]: Won 39-17 | **[[Transit Trophy]] Game vs. [[Worcester Polytechnic Institute|WPI]]: Won 39-17 | ||
**[[Homecoming and Reunion Weekend]] vs. [[St. Lawrence University|St. Lawrence]]: Won 46-27 | **[[Homecoming and Reunion Weekend]] vs. [[St. Lawrence University|St. Lawrence]]: Won 46-27 | ||
− | **[[Dutchman's Shoes]] Trophy Game/[[Senior Night]] vs. [[Union College|Union]]: | + | **[[Dutchman's Shoes]] Trophy Game/[[Senior Night]] vs. [[Union College|Union]]: Lost 28-34 (OT) |
====Men's Hockey==== | ====Men's Hockey==== | ||
Line 20: | Line 22: | ||
====Women's Hockey==== | ====Women's Hockey==== | ||
− | **[[Pack the House Night]] vs. [[Princeton University|Princeton]]: | + | **[[Pack the House Night]] vs. [[Princeton University|Princeton]]: Lost 5-6 |
**[[Senior Night]] vs. [[Colgate University|Colgate]]: | **[[Senior Night]] vs. [[Colgate University|Colgate]]: | ||
Revision as of 12:45, November 11, 2012
Error creating thumbnail: Unable to save thumbnail to destination
Conductor: Tony Cao
Managers: Michael Watterson, Pat Connors
Freakout opponent: Dartmouth
Gift:
Road Trips
Regular Season
Football
- 5-4 (3-4 Liberty League)
- Tied for fourth place in the Liberty League.
- Transit Trophy Game vs. WPI: Won 39-17
- Homecoming and Reunion Weekend vs. St. Lawrence: Won 46-27
- Dutchman's Shoes Trophy Game/Senior Night vs. Union: Lost 28-34 (OT)
Men's Hockey
- Black Friday vs. Union: Lost 2-4
- Freakout vs. Dartmouth:
- White-Out vs. Yale:
- Senior Night vs. St. Lawrence:
Women's Hockey
- Pack the House Night vs. Princeton: Lost 5-6
- Senior Night vs. Colgate:
Playoffs
Football
Men's Hockey
Women's Hockey
Other
- Take on Me, Livin' la Vida Loca, Barbie Girl, and Don't Fear the Reaper are purchased by Tony. He also reintroduced Classical Gas, Dancing Queen, and Hit Me With Your Best Shot to the set.
- Played at Welcome Fest in Memorial Square.
- Held seventh annual 100% Natural Noise NRB Event.
- Played at Hockey Line and the Season Ticket Pickup Party.
- Performed in the Uncle Sam Day Parade on September 16.
- Played Carry On Wayward Son, The Impression That I Get, and Sweet Caroline with the WPI Pep Band at the the Transit Trophy Game.
Previous Season | Next Season |
2011-2012 | 2013-2014 |