Difference between revisions of "2010-2011"
(→Other) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
====March 24-28, 2011: NCAA Regionals in Green Bay, WI==== | ====March 24-28, 2011: NCAA Regionals in Green Bay, WI==== | ||
− | + | Overnight trip to Green Bay, WI: L 0-6. The Pep Band rode on a bus for 17 hours each way to attend the game. | |
==Regular Season== | ==Regular Season== | ||
Line 33: | Line 33: | ||
====Men's Hockey==== | ====Men's Hockey==== | ||
+ | *20-13-5 (11-9-2 [[ECAC Hockey League|ECACHL]]) | ||
**Tied for fourth place in the ECACHL with 24 points (seeded fifth in the ECACHL tournament). | **Tied for fourth place in the ECACHL with 24 points (seeded fifth in the ECACHL tournament). | ||
**[[Black Friday|Black Friday (Saturday)]] vs. [[Union College|Union]]: Won 4-3 (OT). | **[[Black Friday|Black Friday (Saturday)]] vs. [[Union College|Union]]: Won 4-3 (OT). | ||
Line 53: | Line 54: | ||
**Round 1 vs. [[Colgate University|Colgate]]: Lost in 3 games (4-2, 2-5, and 1-2 (2OT)). | **Round 1 vs. [[Colgate University|Colgate]]: Lost in 3 games (4-2, 2-5, and 1-2 (2OT)). | ||
*NCAA Tournament | *NCAA Tournament | ||
− | **Midwest Regional Semifinal vs. [[University of North Dakota|North Dakota]]: | + | **Midwest Regional Semifinal vs. [[University of North Dakota|North Dakota]]: Lost 0-6. |
====Women's Hockey==== | ====Women's Hockey==== | ||
Line 62: | Line 63: | ||
*[[462 - Just Dance|Just Dance]], [[463 - Hey Ya!|Hey Ya!]], [[464 - Build Me Up, Buttercup|Build Me Up, Buttercup]], and [[465 - Give Up the Funk|Give Up the Funk]] are purchased by [[Drew Hoyt|Drew]]. | *[[462 - Just Dance|Just Dance]], [[463 - Hey Ya!|Hey Ya!]], [[464 - Build Me Up, Buttercup|Build Me Up, Buttercup]], and [[465 - Give Up the Funk|Give Up the Funk]] are purchased by [[Drew Hoyt|Drew]]. | ||
*[[466 - This Too Shall Pass|This Too Shall Pass]] is gifted to the band by [[Tim Tesluk]] | *[[466 - This Too Shall Pass|This Too Shall Pass]] is gifted to the band by [[Tim Tesluk]] | ||
− | *Played [[387 - Children of Sanchez|Children of Sanchez]] and [[164 - Carry On Wayward Son|Carry On Wayward Son]] with the [[Colgate Pep Band]] at home. | + | *Played at SO4. |
+ | *Played at Welcomefest on August 27. | ||
+ | *Held fifth annual [[Natural Noise (NRB event)|100% Natural Noise]] NRB Event on August 28. | ||
+ | *Performed in the [[Uncle Sam Day Parade]] on September 12. | ||
+ | *Played at [[Hockey Line]] Celebration on September 14. | ||
+ | *The band had its fourth annual [[Pep Band Thanksgiving]] dinner on November 21. | ||
+ | *The band organized an band on short notice for the Clarkson/SLU home weekend on January 7-8 when it was discovered that the Clarkson band was going to come to the game. It was composed of students and alumni since RPI was on winter break. | ||
+ | *Played [[446 - Holiday|Holiday]], [[438 - Are You Gonna Be My Girl]], [[387 - Children of Sanchez|Children of Sanchez]] and [[164 - Carry On Wayward Son|Carry On Wayward Son]] with the [[Colgate Pep Band]] at home. See [http://www.youtube.com/watch?v=Rb2KFm0Gg_c 446 here] and [http://www.youtube.com/watch?v=jAJ9aFE1kJE 438 here]. | ||
+ | *Played for [[Accepted Student Celebration|Accepted Students Day]] on April 9. | ||
+ | *Performed at RPI's sixth annual [[Relay for Life]] and fielded a team for the event on April 29-30. The band raised over $1,200 this year. | ||
+ | *Organized a Senior Sendoff dessert potluck to recognize the graduating members of Pep Band. | ||
<br><br> | <br><br> | ||
Line 70: | Line 81: | ||
|'''Previous Season'''||'''Next Season''' | |'''Previous Season'''||'''Next Season''' | ||
|- | |- | ||
− | |align="center" |[[2009-2010]]||align="center"|2011-2012 | + | |align="center" |[[2009-2010]]||align="center"|[[2011-2012]] |
|} | |} | ||
</div> | </div> | ||
[[Category:Season]] | [[Category:Season]] |
Latest revision as of 10:01, November 6, 2013
Conductor: Drew Hoyt
Managers: Brad Walker, Alan Carey
Freakout opponent: Yale (Won 5-2)
Gift: Gloves
Road Trips
October 24, 2010: Women's Hockey @ Northeastern
Day trip to Northeastern: L 1-5
October 29-30, 2010: Women's Hockey @ St. Lawrence and Men's Hockey vs. Union (Lake Placid)
Overnight for Women's Hockey at St. Lawrence (W 3-2) and Men's Hockey vs. Union (T 3-3)
November 12, 2010: Men's Hockey @ Union
Day trip to Union: L 1-2. The team had two goals waved off at this game, including a controversial one with 7 seconds left that would have sent the game to overtime. This set the stage for a memorable Black Saturday game the next night.
February 4-5, 2011: Men's Hockey @ Quinnipiac and Princeton
Overnight trip to Quinnipiac (T 3-3) and Princeton (W 5-2)
March 11-12, 2011: Super Band
Helped out Colgate's Pep Band at Union. Colgate won the series in three games (1-4, 4-2, 4-3 OT), though the band was not present for Game 3.
March 24-28, 2011: NCAA Regionals in Green Bay, WI
Overnight trip to Green Bay, WI: L 0-6. The Pep Band rode on a bus for 17 hours each way to attend the game.
Regular Season
Football
- 6-4 (4-2 Liberty League)
- Second place in the Liberty League.
- Transit Trophy Game vs. WPI: Lost 10-24.
- Dutchman's Shoes Trophy Game vs. Union: Won 21-7.
- Senior Night vs. Hobart: Won 24-21.
Men's Hockey
- 20-13-5 (11-9-2 ECACHL)
- Tied for fourth place in the ECACHL with 24 points (seeded fifth in the ECACHL tournament).
- Black Friday (Saturday) vs. Union: Won 4-3 (OT).
- Freakout vs. Yale: Won 5-2.
- White-Out vs. Cornell: Lost 2-3 (OT).
- Senior Night vs. Quinnipiac: Tied 2-2 (OT).
Women's Hockey
- 10-18-7 (8-12-2 ECACHL)
- Tied for eighth place in the ECACHL with 18 points (seeded eighth in the ECACHL tournament).
- Pack the House Night vs. Vermont: Tied 3-3 (OT).
- Senior Night vs. St. Lawrence: Lost 1-2.
Playoffs
Football
- ECAC Northwest Bowl vs. St. John Fisher: Lost 13-56.
Men's Hockey
- ECAC Tournament
- Round 1 vs. Colgate: Lost in 3 games (4-2, 2-5, and 1-2 (2OT)).
- NCAA Tournament
- Midwest Regional Semifinal vs. North Dakota: Lost 0-6.
Women's Hockey
- ECAC Tournament
- Quarterfinals @ Cornell: Lost in 2 games (2-3 (OT) and 1-6).
Other
- Just Dance, Hey Ya!, Build Me Up, Buttercup, and Give Up the Funk are purchased by Drew.
- This Too Shall Pass is gifted to the band by Tim Tesluk
- Played at SO4.
- Played at Welcomefest on August 27.
- Held fifth annual 100% Natural Noise NRB Event on August 28.
- Performed in the Uncle Sam Day Parade on September 12.
- Played at Hockey Line Celebration on September 14.
- The band had its fourth annual Pep Band Thanksgiving dinner on November 21.
- The band organized an band on short notice for the Clarkson/SLU home weekend on January 7-8 when it was discovered that the Clarkson band was going to come to the game. It was composed of students and alumni since RPI was on winter break.
- Played Holiday, 438 - Are You Gonna Be My Girl, Children of Sanchez and Carry On Wayward Son with the Colgate Pep Band at home. See 446 here and 438 here.
- Played for Accepted Students Day on April 9.
- Performed at RPI's sixth annual Relay for Life and fielded a team for the event on April 29-30. The band raised over $1,200 this year.
- Organized a Senior Sendoff dessert potluck to recognize the graduating members of Pep Band.