Difference between revisions of "2012-2013"
Jump to navigation
Jump to search
(→Other) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Conductor]]: [[Tony Cao]]<br> | [[Conductor]]: [[Tony Cao]]<br> | ||
[[Manager|Managers]]: [[Michael Watterson]], [[Pat Connors]]<br> | [[Manager|Managers]]: [[Michael Watterson]], [[Pat Connors]]<br> | ||
− | [[Freakout | + | [[Freakout 2013|Freakout]] opponent: [[Dartmouth College|Dartmouth]]<br> |
Gift: Beanie | Gift: Beanie | ||
==Road Trips== | ==Road Trips== | ||
====October 26-27, 2012: Women's Hockey @ North Country==== | ====October 26-27, 2012: Women's Hockey @ North Country==== | ||
− | Overnight trip to [[St. Lawrence University|St. Lawrence]] (Lost 2-3) and [[Clarkson University|Clarkson]](Lost 2-6). | + | Overnight trip to [[St. Lawrence University|St. Lawrence]] (Lost 2-3) and [[Clarkson University|Clarkson]](Lost 2-6). The bus got pulled over during the trip, when the bus driver tried to change lanes too quickly. |
====November 3,2012: Men's Hockey @ Union==== | ====November 3,2012: Men's Hockey @ Union==== | ||
Line 13: | Line 13: | ||
====November 9-10, 2012: Men's Hockey @ Harvard & Dartmouth==== | ====November 9-10, 2012: Men's Hockey @ Harvard & Dartmouth==== | ||
− | Men's hockey overnight to [[Dartmouth College|Dartmouth]] (Lost 0-4) and [[Harvard University|Harvard]] (Lost 0-4). | + | Men's hockey overnight to [[Dartmouth College|Dartmouth]] (Lost 0-4) and [[Harvard University|Harvard]] (Lost 0-4). The bus broke down at Harvard (it was leaking brake fluid) and the pep band had to wait at Harvard for a replacement bus. |
====January 26, 2013: Men's Hockey Mayor's Cup==== | ====January 26, 2013: Men's Hockey Mayor's Cup==== | ||
Line 60: | Line 60: | ||
*Performed in the [[Uncle Sam Day Parade]] on September 16. | *Performed in the [[Uncle Sam Day Parade]] on September 16. | ||
*Played [[164 - Carry On Wayward Son|Carry On Wayward Son]], [[427 - The Impression That I Get|The Impression That I Get]], and [[460 - Sweet Caroline|Sweet Caroline]] with the WPI Pep Band at the the Transit Trophy Game. | *Played [[164 - Carry On Wayward Son|Carry On Wayward Son]], [[427 - The Impression That I Get|The Impression That I Get]], and [[460 - Sweet Caroline|Sweet Caroline]] with the WPI Pep Band at the the Transit Trophy Game. | ||
+ | *Played for [[Accepted Student Celebration|Accepted Students Day]] in April. | ||
+ | *Performed at RPI's eighth annual [[Relay for Life]] and fielded a team for the event in April. | ||
+ | *The managers decided to continue the tradition of a Pep band formal. The event was a pot luck dinner provided by band members. The event was held in the Alumni House. Awards for band members were given out during the formal. | ||
<br><br> | <br><br> |
Latest revision as of 10:09, November 6, 2013
Conductor: Tony Cao
Managers: Michael Watterson, Pat Connors
Freakout opponent: Dartmouth
Gift: Beanie
Road Trips
October 26-27, 2012: Women's Hockey @ North Country
Overnight trip to St. Lawrence (Lost 2-3) and Clarkson(Lost 2-6). The bus got pulled over during the trip, when the bus driver tried to change lanes too quickly.
November 3,2012: Men's Hockey @ Union
Day trip to Union (Lost 3-7).
November 9-10, 2012: Men's Hockey @ Harvard & Dartmouth
Men's hockey overnight to Dartmouth (Lost 0-4) and Harvard (Lost 0-4). The bus broke down at Harvard (it was leaking brake fluid) and the pep band had to wait at Harvard for a replacement bus.
January 26, 2013: Men's Hockey Mayor's Cup
Men's hockey day trip to Times Union Center vs. Union (Lost 2-3).
Regular Season
Football
- 5-4 (3-4 Liberty League)
- Tied for fourth place in the Liberty League.
- Transit Trophy Game vs. WPI: Won 39-17
- Homecoming and Reunion Weekend vs. St. Lawrence: Won 46-27
- Dutchman's Shoes Trophy Game/Senior Night vs. Union: Lost 28-34 (OT)
Men's Hockey
- 17-12-5 (12-7-3 ECAC)
- Second place in the ECAC with 27 points.
- Black Friday vs. Union: Lost 2-4
- Freakout vs. Dartmouth: Won 3-0
- White-Out vs. Yale: Won 4-1
- Senior Night vs. St. Lawrence: Won 4-1
Women's Hockey
- 10-20-4 (8-12-2 ECAC)
- Seventh place in the ECAC with 18 points.
- Pack the House Night vs. Princeton: Lost 5-6
- Senior Night vs. Colgate: Lost 2-1
Playoffs
Football
The Football team played no post-season games this year.
Men's Hockey
- ECAC Tournament
- First Round: BYE
- Quarterfinals vs. Brown: Lost in three games (1-3, 6-2, 2-3)
Women's Hockey
- ECAC Tournament
- Quarterfinals at Clarkson: Lost in two games (2-3 (OT), 2-5)
Other
- Take on Me, Livin' la Vida Loca, Barbie Girl, and Don't Fear the Reaper are purchased by Tony. He also reintroduced Classical Gas, Dancing Queen, and Hit Me With Your Best Shot to the set.
- Played at Welcome Fest in Memorial Square.
- Held seventh annual 100% Natural Noise NRB Event.
- Played at Hockey Line and the Season Ticket Pickup Party.
- Performed in the Uncle Sam Day Parade on September 16.
- Played Carry On Wayward Son, The Impression That I Get, and Sweet Caroline with the WPI Pep Band at the the Transit Trophy Game.
- Played for Accepted Students Day in April.
- Performed at RPI's eighth annual Relay for Life and fielded a team for the event in April.
- The managers decided to continue the tradition of a Pep band formal. The event was a pot luck dinner provided by band members. The event was held in the Alumni House. Awards for band members were given out during the formal.