Difference between revisions of "Susan Roggenkamp"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
*[[:Category:Percussion|Percussion]]: 2011-Present | *[[:Category:Percussion|Percussion]]: 2011-Present | ||
*[[Assistant Conductor]]: 2012-2013 | *[[Assistant Conductor]]: 2012-2013 | ||
− | *[[Conductor]]: [[2013-2014 | + | *[[Conductor]]: [[2013-2014]] |
*[[Freakout 2012]] [[Frosh]] | *[[Freakout 2012]] [[Frosh]] | ||
===Songs Purchased=== | ===Songs Purchased=== | ||
− | *[[479 - Paint | + | *[[479 - Paint It Black]] |
*[[480 - All Star]] | *[[480 - All Star]] | ||
Latest revision as of 15:36, March 30, 2014
Susan Roggenkamp ENVE '15
Info
- Percussion: 2011-Present
- Assistant Conductor: 2012-2013
- Conductor: 2013-2014
- Freakout 2012 Frosh