Difference between revisions of "2009-2010"
Jump to navigation
Jump to search
m (removing links to pages which won't have content for ~3 years.) |
m (→Other) |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Officer_2009-2010.jpg|thumb|right|200px|The 2009-2010 officers]] |
− | + | [[Conductor]]: [[Curtis Sheu]]<br> | |
+ | [[Manager|Managers]]: [[Erin Dougherty]], [[Zarin Mirza]]<br> | ||
+ | [[Freakout 2010|Freakout]] opponent: [[Princeton University|Princeton]] (Lost 0-7)<br> | ||
+ | Gift: Scarf | ||
− | + | ==Road Trips== | |
− | + | ====October 30, 2009: Women's Hockey @ Princeton==== | |
− | + | Women's hockey day trip to [[Princeton University|Princeton]] (T 2-2). | |
− | + | ||
+ | ====October 31, 2009: Football @ Union==== | ||
+ | Football day trip to [[Union College|Union]] (L 15-20). | ||
+ | |||
+ | ====November 13-14, 2009: Men's Hockey @ North Country==== | ||
+ | Men's hockey overnight to [[Clarkson University|Clarkson]] (W 5-2) and [[St. Lawrence University|St. Lawrence]] (L 1-2). | ||
+ | |||
+ | ====February 26-27, 2010: Men's Hockey @ Colgate & Cornell==== | ||
+ | Men's hockey overnight to [[Colgate University|Colgate]] (L 2-3) and [[Cornell University|Cornell]] (T 1-1). During one of the period breaks at the Colgate game the band combined with [[Colgate Raider Pep Band|Colgate's band]] to play [[387 - Children of Sanchez|Children of Sanchez]] and [[162 - Final Countdown|Final Countdown]]. | ||
− | + | ==Regular Season== | |
− | Freakout | + | ====Football==== |
− | + | *5-4 (3-4 [[Liberty League]]) | |
+ | **Fifth place in the Liberty League. | ||
+ | **[[Transit Trophy]] Game vs. [[Worcester Polytechnic Institute|WPI]]: Won 42-33. | ||
+ | **[[Dutchman's Shoes]] Trophy Game vs. [[Union College|Union]]: Lost 15-20. | ||
+ | **[[Senior Night]] vs. Merchant Marine: Won 13-10. | ||
+ | |||
+ | ====Men's Hockey==== | ||
+ | *18-17-4 (10-9-3 [[ECAC Hockey League|ECACHL]]) | ||
+ | **Tied for fifth place in the ECACHL with 23 points (seeded sixth in the ECACHL Tournament). | ||
+ | **[[Black Friday]] vs. [[Yale University|Yale]]: W 5-2. | ||
+ | **[[White-Out]] vs. [[Cornell University|Cornell]]: L 1-2. | ||
+ | **[[Freakout]]/[[Senior Night]] vs. [[Princeton University|Princeton]]: L 0-7. | ||
+ | |||
+ | ====Women's Hockey==== | ||
+ | *16-15-6 (11-7-4 [[ECAC Hockey League|ECACHL]]) | ||
+ | **Tied for fifth place in the ECACHL with 22 points (seeded fifth in the ECACHL Tournament). | ||
+ | **[[Pack the House Night]] vs. Mercyhurst: L 0-1. | ||
+ | **[[Senior Night]] vs. [[Dartmouth College|Dartmouth]]: W 5-2. | ||
− | |||
==Playoffs== | ==Playoffs== | ||
+ | ====Football==== | ||
+ | The football team did not play any postseason games this year. | ||
+ | |||
+ | ====Men's Hockey==== | ||
+ | *ECAC Tournament | ||
+ | **Round 1 vs. [[Brown University|Brown]]: Lost in 3 games (1-3, 4-1, 2-3). | ||
+ | |||
+ | ====Women's Hockey==== | ||
+ | *ECAC Tournament | ||
+ | **Quarterfinals @ [[Quinnipiac University|Quinnipiac]]: Won in 3 games (1-2 (2OT), 1-0, 2-1 (5OT)). | ||
+ | **Semifinals @ [[Cornell University|Cornell]]: Lost 4-5. | ||
+ | |||
==Other== | ==Other== | ||
+ | *[[459 - Theme from "The A-Team"|Theme from "The A-Team"]], [[460 - Sweet Caroline|Sweet Caroline]], [[461 - Highway Star|Highway Star]], and [[458 - The Great Escape|The Great Escape]] are purchased by [[Curtis Sheu|Curtis]]. | ||
+ | *Played at [[Student Orientation|SO 4]] on July 25. | ||
+ | *Held fourth annual [[Natural Noise (NRB event)|100% Natural Noise]] NRB event on August 29. | ||
+ | *Played at the [[Activities Fair]] on September 3. | ||
+ | *Played in the [[Uncle Sam Day Parade]] on September 13. The setlist was [[062 - Hogan's Heroes March|Hogan's Heroes]], [[137 - The Magnificent Seven|Magnificent Seven]], [[162 - Final Countdown|Final Countdown]], [[243a - Watermelon Man|Watermelon Man]], and [[041 - Hail, Dear Old Rensselaer|Hail]], with an occasional short cheer ([[Chris Sommers]], [[Night Train]], and [[Islanders]]). Also, a sousaphone got urinated on by a small dog while the dog's owner was talking to a friend. | ||
+ | *Played at Sled Hockey game fund raiser on September 18. | ||
+ | *Played at the [[ECAV]] Grand Opening on October 2. | ||
+ | *The band held its third annual [[Pep Band Thanksgiving]] on November 22. | ||
+ | *Natural Noise Black won the Fall 2009 C-League Intramural Ice Hockey Championship. | ||
+ | *Was scheduled to play for the [[Winter Carnival]] on February 6, but was unable due to sub-freezing temperatures. | ||
+ | |||
+ | |||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> | ||
Line 20: | Line 71: | ||
|'''Previous Season'''||'''Next Season''' | |'''Previous Season'''||'''Next Season''' | ||
|- | |- | ||
− | |align="center" |[[2008-2009]]||align="center"|2010-2011 | + | |align="center" |[[2008-2009]]||align="center"|[[2010-2011]] |
|} | |} | ||
</div> | </div> | ||
[[Category:Season]] | [[Category:Season]] |
Latest revision as of 05:17, May 30, 2011
Conductor: Curtis Sheu
Managers: Erin Dougherty, Zarin Mirza
Freakout opponent: Princeton (Lost 0-7)
Gift: Scarf
Road Trips
October 30, 2009: Women's Hockey @ Princeton
Women's hockey day trip to Princeton (T 2-2).
October 31, 2009: Football @ Union
Football day trip to Union (L 15-20).
November 13-14, 2009: Men's Hockey @ North Country
Men's hockey overnight to Clarkson (W 5-2) and St. Lawrence (L 1-2).
February 26-27, 2010: Men's Hockey @ Colgate & Cornell
Men's hockey overnight to Colgate (L 2-3) and Cornell (T 1-1). During one of the period breaks at the Colgate game the band combined with Colgate's band to play Children of Sanchez and Final Countdown.
Regular Season
Football
- 5-4 (3-4 Liberty League)
- Fifth place in the Liberty League.
- Transit Trophy Game vs. WPI: Won 42-33.
- Dutchman's Shoes Trophy Game vs. Union: Lost 15-20.
- Senior Night vs. Merchant Marine: Won 13-10.
Men's Hockey
- 18-17-4 (10-9-3 ECACHL)
- Tied for fifth place in the ECACHL with 23 points (seeded sixth in the ECACHL Tournament).
- Black Friday vs. Yale: W 5-2.
- White-Out vs. Cornell: L 1-2.
- Freakout/Senior Night vs. Princeton: L 0-7.
Women's Hockey
- 16-15-6 (11-7-4 ECACHL)
- Tied for fifth place in the ECACHL with 22 points (seeded fifth in the ECACHL Tournament).
- Pack the House Night vs. Mercyhurst: L 0-1.
- Senior Night vs. Dartmouth: W 5-2.
Playoffs
Football
The football team did not play any postseason games this year.
Men's Hockey
- ECAC Tournament
- Round 1 vs. Brown: Lost in 3 games (1-3, 4-1, 2-3).
Women's Hockey
- ECAC Tournament
- Quarterfinals @ Quinnipiac: Won in 3 games (1-2 (2OT), 1-0, 2-1 (5OT)).
- Semifinals @ Cornell: Lost 4-5.
Other
- Theme from "The A-Team", Sweet Caroline, Highway Star, and The Great Escape are purchased by Curtis.
- Played at SO 4 on July 25.
- Held fourth annual 100% Natural Noise NRB event on August 29.
- Played at the Activities Fair on September 3.
- Played in the Uncle Sam Day Parade on September 13. The setlist was Hogan's Heroes, Magnificent Seven, Final Countdown, Watermelon Man, and Hail, with an occasional short cheer (Chris Sommers, Night Train, and Islanders). Also, a sousaphone got urinated on by a small dog while the dog's owner was talking to a friend.
- Played at Sled Hockey game fund raiser on September 18.
- Played at the ECAV Grand Opening on October 2.
- The band held its third annual Pep Band Thanksgiving on November 22.
- Natural Noise Black won the Fall 2009 C-League Intramural Ice Hockey Championship.
- Was scheduled to play for the Winter Carnival on February 6, but was unable due to sub-freezing temperatures.