Difference between revisions of "Curtis Sheu"
Jump to navigation
Jump to search
m (graduating) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Curtis Sheu CSCI, CSYS '10 | Curtis Sheu CSCI, CSYS '10 | ||
+ | [[File:Curtis_Sheu.jpg|350px|thumb|right|Curtis Sheu hugging Puckman at the Houston Field House.]] | ||
===Info=== | ===Info=== | ||
− | *[[:Category:Trombones|Trombone]]: 2007- | + | *[[:Category:Trombones|Trombone]]: 2007-2010 |
− | *[[Assistant Conductor]]: 2008-2009 | + | *[[Assistant Conductor]]: [[2008-2009]] |
− | *[[Conductor]]: 2009- | + | *[[Conductor]]: [[2009-2010]] |
===Songs Purchased/Introduced=== | ===Songs Purchased/Introduced=== | ||
'''Purchased''' | '''Purchased''' | ||
− | *[[ | + | *[[459 - Theme from "The A-Team"]] |
− | *[[ | + | *[[460 - Sweet Caroline]] |
− | *[[ | + | *[[461 - Highway Star]] |
− | *[[ | + | *[[458 - The Great Escape]] |
'''Re-Introduced''' | '''Re-Introduced''' | ||
*[[085 - Cantina Band|85 - Cantina Band]] | *[[085 - Cantina Band|85 - Cantina Band]] | ||
*[[114 - Jump]] | *[[114 - Jump]] | ||
− | *[[367 - On Wisconsin]] | + | *[[367 - On Wisconsin March]] |
*[[388 - Jungle Boogie]] | *[[388 - Jungle Boogie]] | ||
*[[420 - Soul Bossa Nova]] | *[[420 - Soul Bossa Nova]] | ||
*[[419 - Beat It]] | *[[419 - Beat It]] | ||
*[[431 - Thriller]] | *[[431 - Thriller]] | ||
+ | |||
+ | ===Song Line=== | ||
+ | *[[Toll Booth Song|"Right here, Curtis!"]] | ||
[[Category:People|Sheu, Curtis]] | [[Category:People|Sheu, Curtis]] | ||
[[Category:Conductors|Sheu, Curtis]] | [[Category:Conductors|Sheu, Curtis]] | ||
[[Category:Trombones|Sheu, Curtis]] | [[Category:Trombones|Sheu, Curtis]] |
Latest revision as of 14:42, January 12, 2014
Curtis Sheu CSCI, CSYS '10
Info
- Trombone: 2007-2010
- Assistant Conductor: 2008-2009
- Conductor: 2009-2010
Songs Purchased/Introduced
Purchased
Re-Introduced
- 85 - Cantina Band
- 114 - Jump
- 367 - On Wisconsin March
- 388 - Jungle Boogie
- 420 - Soul Bossa Nova
- 419 - Beat It
- 431 - Thriller