Difference between revisions of "Tony Cao"
Jump to navigation
Jump to search
| (11 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
===Info=== | ===Info=== | ||
| − | *Mellophone: 2010- | + | *[[:Category:Mellophones|Mellophone]]: 2010-2014 |
| − | *Sousaphone: 2011-2012 | + | *[[:Category:Sousaphones|Sousaphone]]: 2011-2012 |
*[[Assistant Conductor]]: 2011-2012 | *[[Assistant Conductor]]: 2011-2012 | ||
| − | *[[Conductor]]: [[2012-2013|2012- | + | *[[Conductor]]: [[2012-2013|2012-2013]] |
*[[Freakout 2011]] [[Frosh]] | *[[Freakout 2011]] [[Frosh]] | ||
===Songs Purchased=== | ===Songs Purchased=== | ||
| − | *[[ | + | *[[472 - Take on Me]] |
| − | *[[ | + | *[[473 - Livin' la Vida Loca]] |
| + | *[[474 - Barbie Girl]] | ||
| + | *[[475 - Don't Fear the Reaper]] | ||
===Songs Introduced=== | ===Songs Introduced=== | ||
| + | *[[476 - Party Rock Anthem]] | ||
| + | *[[477 - Seven Nation Army (777)]] | ||
| + | *[[478 - Call Me Maybe]] | ||
| + | |||
| + | ===Songs Re-Introduced=== | ||
| + | *[[066 - Classical Gas|66 - Classical Gas]] | ||
| + | *[[242 - Dancing Queen]] | ||
| + | *[[295 - Hit Me With Your Best Shot]] | ||
===Song Line=== | ===Song Line=== | ||
| + | *[[Toll Booth Song|"Peaches, do your hips lie?"]] | ||
| − | [[Category:People|Cao, Tony]][[Category:Conductors|Cao, Tony]][[Category:Mellophones|Cao, Tony]] | + | [[Category:People|Cao, Tony]][[Category:Conductors|Cao, Tony]][[Category:Mellophones|Cao, Tony]][[Category:Sousaphones|Cao, Tony]] |
Latest revision as of 23:02, October 4, 2016
Tony "Peaches" Cao PHYS '14
Info
- Mellophone: 2010-2014
- Sousaphone: 2011-2012
- Assistant Conductor: 2011-2012
- Conductor: 2012-2013
- Freakout 2011 Frosh