Difference between revisions of "2014-2015"
(→Other) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Conductor]]: [[Jonathan Bergman]]<br> | [[Conductor]]: [[Jonathan Bergman]]<br> | ||
[[Manager|Managers]]: [[Kyle Padden]], [[Greg Herman]]<br> | [[Manager|Managers]]: [[Kyle Padden]], [[Greg Herman]]<br> | ||
− | [[Freakout 2015|Freakout]] opponent: <br> | + | [[Freakout 2015|Freakout]] opponent: [[Yale University|Yale]]<br> |
− | Gift: | + | Gift: RPI SEFCU Blanket |
==Road Trips== | ==Road Trips== | ||
+ | ====November 1, 2014: Men's Hockey @ Union==== | ||
+ | Daytrip to [[Union College|Union]] (Won 2-1 (ot)). The team swept Union for the weekend, earning the Capital Skates Trophy. | ||
+ | |||
+ | ====January 23, 2015: Women's Hockey @ Union==== | ||
+ | Daytrip to [[Union College|Union]] (Tied 2-2 (ot)). | ||
+ | |||
+ | ====January 24, 2015: Men's Hockey Mayor's Cup @ Times Union Center==== | ||
+ | Day trip to [[Times Union Center, Albany, NY|Times Union Center]]. The men's team lost to [[Union College|Union]] with a score of 3-8. | ||
+ | |||
+ | ====January 30-31, 2015: Women's Hockey @ Colgate & Cornell==== | ||
+ | Overnight trip to [[Colgate University|Colgate]] (Lost 2-4) and [[Cornell University|Cornell]] (Lost 1-7). During this trip, the entire band ate at a Friendly's, essentially taking over the small restaurant. John Bergman ordered ice cream off the kid's menu, and failed to complete a maze on the menu with his crayons. This event was the inspiration for his line in the [[Toll Booth Song]]. | ||
+ | |||
+ | ====February 6-7, 2015: Men's Hockey @ Saint Lawrence & Clarkson==== | ||
+ | Overnight trip to [[St. Lawrence University|SLU]] (Lost 1-3) and [[Clarkson University|Clarkson]] (Lost 2-5). At SLU on Feb. 6th, the RPI pep band was harassed by a SLU student with a large bass drum. Sassy responses by Emily Bujnowski lead to her being dubbed the 'RPI Bitch' via yik yak. The Clarkson Pep band joined the RPI pep band for lunch at a Chinese Buffet. The Clarskon band also chanted 'Damn that's hot' upon the playing of Mexican Cheer by Devin Glenn. During the first period, Luke Curadi and Nic Pierog broke through a pannel of glass, just in front of Mrs. Curadi. | ||
+ | |||
+ | ===March 7th, 2015: Men's Hockey @ Clarkson=== | ||
+ | Daytrip to [[Clarkson University|Clarkson]] (Lost 0-5). During the second intermission, the RPI Pep Band and the Clarkson Pep Band joined forces to 'super band'. Gospel John and Crazy Train were played. The announcer also mentioned the RPI Pep Band after playing. | ||
==Regular Season== | ==Regular Season== | ||
====Football==== | ====Football==== | ||
− | * | + | *6-4 (4-3 [[Liberty League]]) |
+ | **Third Place in the Liberty League. | ||
+ | **[[Transit Trophy]] Game vs. [[Worcester Polytechnic Institute|WPI]]: Won 27-6 | ||
+ | **[[Homecoming and Reunion Weekend]] vs. [[St. Lawrence University|St. Lawrence]]: Lost 10-24 | ||
+ | **[[Senior Night]]/[[Dutchman's Shoes]] Trophy Game vs. [[Union College|Union]]: Won 31-28. | ||
====Men's Hockey==== | ====Men's Hockey==== | ||
− | * | + | **[[Black Friday]] vs. [[Union College|Union]]: Won 6-1. |
+ | **[[Mayor's Cup]] Game vs. [[Union College|Union]]: Lost 3-8. | ||
+ | **[[Freakout]] vs. [[Yale University|Yale]]: Lost 1-4 | ||
+ | **[[Senior Night]] vs. [[St. Lawrence University|St. Lawrence]]: Won 4-3 | ||
====Women's Hockey==== | ====Women's Hockey==== | ||
− | * | + | **[[Homecoming and Reunion Weekend]] vs. [[University of Vermont|Vermont]]: Lost 2-4 |
+ | **[[Pack the House Night]] vs. [[Brown University|Brown]]: Won 7-5 | ||
+ | **[[Senior Night]] vs. [[Colgate University|Colgate]]: Won 5-3 | ||
==Playoffs== | ==Playoffs== | ||
====Football==== | ====Football==== | ||
+ | *ECAC North Atlantic Bowl vs. Framingham St.: Lost 36-42 (OT). | ||
====Men's Hockey==== | ====Men's Hockey==== | ||
+ | *ECAC First Round vs. Clarkson: | ||
+ | **Game 1: Won 3-2 | ||
+ | **Game 2: Lost 0-5 | ||
+ | **Game 3: Won 3-1 | ||
+ | |||
+ | *ECAC Quarterfinals vs. St. Lawrence University | ||
+ | **Game 1: Lost 0-1 | ||
+ | **Game 2: Lost 1-5 | ||
====Women's Hockey==== | ====Women's Hockey==== | ||
Line 28: | Line 63: | ||
*Held ninth annual [[Natural Noise (NRB event)|100% Natural Noise]] NRB Event. | *Held ninth annual [[Natural Noise (NRB event)|100% Natural Noise]] NRB Event. | ||
*Played at Hockey Line and the Season Ticket Pickup Party. | *Played at Hockey Line and the Season Ticket Pickup Party. | ||
− | *Performed in the [[Uncle Sam Day Parade]] on September 14. The songs played included [[435 - You Can Call Me Al|You Can Call Me Al]], [[460 - Sweet Caroline|Sweet Caroline]], [[464 - Build Me Up, Buttercup|Build Me Up, Buttercup]], [[469 - Teenage Dream|Teenage Dream]], and [[475 - Don't Fear the Reaper|Don't Fear the Reaper]]. | + | *Performed in the [[Uncle Sam Day Parade]] on September 14. The songs played included [[435 - You Can Call Me Al|You Can Call Me Al]], [[460 - Sweet Caroline|Sweet Caroline]], [[464 - Build Me Up, Buttercup|Build Me Up, Buttercup]], [[469 - Teenage Dream|Teenage Dream]], and [[475 - Don't Fear the Reaper|Don't Fear the Reaper]]. |
+ | *The band played for a marathon at Watervliet on October 12, 2014. The band played for all of the half-marathoners and the majority of the marathoners as they passed the 20 mile mark. | ||
<br><br> | <br><br> | ||
<div align=center> | <div align=center> |
Latest revision as of 15:48, May 27, 2015
Conductor: Jonathan Bergman
Managers: Kyle Padden, Greg Herman
Freakout opponent: Yale
Gift: RPI SEFCU Blanket
Road Trips
November 1, 2014: Men's Hockey @ Union
Daytrip to Union (Won 2-1 (ot)). The team swept Union for the weekend, earning the Capital Skates Trophy.
January 23, 2015: Women's Hockey @ Union
Daytrip to Union (Tied 2-2 (ot)).
January 24, 2015: Men's Hockey Mayor's Cup @ Times Union Center
Day trip to Times Union Center. The men's team lost to Union with a score of 3-8.
January 30-31, 2015: Women's Hockey @ Colgate & Cornell
Overnight trip to Colgate (Lost 2-4) and Cornell (Lost 1-7). During this trip, the entire band ate at a Friendly's, essentially taking over the small restaurant. John Bergman ordered ice cream off the kid's menu, and failed to complete a maze on the menu with his crayons. This event was the inspiration for his line in the Toll Booth Song.
February 6-7, 2015: Men's Hockey @ Saint Lawrence & Clarkson
Overnight trip to SLU (Lost 1-3) and Clarkson (Lost 2-5). At SLU on Feb. 6th, the RPI pep band was harassed by a SLU student with a large bass drum. Sassy responses by Emily Bujnowski lead to her being dubbed the 'RPI Bitch' via yik yak. The Clarkson Pep band joined the RPI pep band for lunch at a Chinese Buffet. The Clarskon band also chanted 'Damn that's hot' upon the playing of Mexican Cheer by Devin Glenn. During the first period, Luke Curadi and Nic Pierog broke through a pannel of glass, just in front of Mrs. Curadi.
March 7th, 2015: Men's Hockey @ Clarkson
Daytrip to Clarkson (Lost 0-5). During the second intermission, the RPI Pep Band and the Clarkson Pep Band joined forces to 'super band'. Gospel John and Crazy Train were played. The announcer also mentioned the RPI Pep Band after playing.
Regular Season
Football
- 6-4 (4-3 Liberty League)
- Third Place in the Liberty League.
- Transit Trophy Game vs. WPI: Won 27-6
- Homecoming and Reunion Weekend vs. St. Lawrence: Lost 10-24
- Senior Night/Dutchman's Shoes Trophy Game vs. Union: Won 31-28.
Men's Hockey
- Black Friday vs. Union: Won 6-1.
- Mayor's Cup Game vs. Union: Lost 3-8.
- Freakout vs. Yale: Lost 1-4
- Senior Night vs. St. Lawrence: Won 4-3
Women's Hockey
- Homecoming and Reunion Weekend vs. Vermont: Lost 2-4
- Pack the House Night vs. Brown: Won 7-5
- Senior Night vs. Colgate: Won 5-3
Playoffs
Football
- ECAC North Atlantic Bowl vs. Framingham St.: Lost 36-42 (OT).
Men's Hockey
- ECAC First Round vs. Clarkson:
- Game 1: Won 3-2
- Game 2: Lost 0-5
- Game 3: Won 3-1
- ECAC Quarterfinals vs. St. Lawrence University
- Game 1: Lost 0-1
- Game 2: Lost 1-5
Women's Hockey
Other
- The songs Don't Stop Me Now, Hey Brother, Everytime We Touch, and Americano were purchased by Jonathan Bergman.
- Played at Welcome Fest in Memorial Square.
- Held ninth annual 100% Natural Noise NRB Event.
- Played at Hockey Line and the Season Ticket Pickup Party.
- Performed in the Uncle Sam Day Parade on September 14. The songs played included You Can Call Me Al, Sweet Caroline, Build Me Up, Buttercup, Teenage Dream, and Don't Fear the Reaper.
- The band played for a marathon at Watervliet on October 12, 2014. The band played for all of the half-marathoners and the majority of the marathoners as they passed the 20 mile mark.
Previous Season | Next Season |
2013-2014 | 2015-2016 |